Difference between revisions of "Glazer Award of the City of Maribor"
(popravki linkov) |
Tonko Sekulo (talk | contribs) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = INFOBOX TOPROOFREAD FERTIK! |
| maintainer = Generic maintainer | | maintainer = Generic maintainer | ||
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = Glazer Award | + | | name = Glazer Award of the City of Maribor |
− | | localname = | + | | localname = Glazerjeva nagrada, priznanje Mestne občine Maribor |
| street = Heroja Staneta 1 | | street = Heroja Staneta 1 | ||
| town = SI-2000 Maribor | | town = SI-2000 Maribor | ||
Line 11: | Line 11: | ||
| fax = 386 (0) 2 220 1227 | | fax = 386 (0) 2 220 1227 | ||
| email = mestna.obcina@maribor.si | | email = mestna.obcina@maribor.si | ||
− | | website = | + | | website = https://www.maribor.si/podrocje.aspx?id=1496 |
| founded by = Municipality of Maribor | | founded by = Municipality of Maribor | ||
Line 17: | Line 17: | ||
{{Teaser| | {{Teaser| | ||
− | The [[Glazer Award | + | The [[Glazer Award of the City of Maribor|Glazer Award]] is named after [[Janko Glazer]], a Slovene poet of the 20th century who lived in Maribor. In the spring of each year the [[Municipality of Maribor]] grants one Glazer Award for the life’s work of a chosen cultural worker or artist working in the eastern Slovene region, and three Glazer Credentials for distinctive production in the sphere of culture to artists or cultural institutions working in the eastern Slovene region. |
}} | }} | ||
+ | Most recent award winners are [[Breda in Tine Varl]] (2020), [[Bogdan Čobal]] (2019), [[Ludvik Pandur]] (2018), [[Vlasta Zorko]] (2017) and [[Erika Vouk]] (2016). | ||
== External links == | == External links == | ||
Line 25: | Line 26: | ||
+ | [[Category:Awards]] | ||
[[Category:Literature awards]] | [[Category:Literature awards]] | ||
[[Category:Visual arts awards]] | [[Category:Visual arts awards]] | ||
[[Category:Theatre awards]] | [[Category:Theatre awards]] | ||
− | [[Category: | + | [[Category:Dance awards]] |
[[Category:Visual arts awards]] | [[Category:Visual arts awards]] | ||
[[Category:New media art awards]] | [[Category:New media art awards]] | ||
+ | [[Category:Updated 2021]] | ||
+ | [[Category:Awards_and_competitions]] | ||
+ | [[Category:Dance_awards_and_competitions]] | ||
+ | [[Category:Literature_awards_and_competitions]] | ||
+ | [[Category:New_media_awards_and_competitions]] | ||
+ | [[Category:Theatre_awards_and_competitions]] | ||
+ | [[Category:Visual_arts_awards_and_competitions]] |
Latest revision as of 14:29, 21 February 2021
Most recent award winners are Breda in Tine Varl (2020), Bogdan Čobal (2019), Ludvik Pandur (2018), Vlasta Zorko (2017) and Erika Vouk (2016).