Difference between revisions of "Creative Europe Desk Slovenia"
(mwtool_article) |
|||
(42 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
{{Infobox | {{Infobox | ||
− | | name = Creative Europe Desk Slovenia | + | | name = Creative Europe Desk Slovenia |
| local name = Center Ustvarjalna Evropa v Sloveniji | | local name = Center Ustvarjalna Evropa v Sloveniji | ||
− | | street = | + | | street = Trg prekomorskih brigad 1 |
− | | logo = | + | | logo = Creative Europe Desk Slovenia (logo) eng.jpg |
| town = SI-1000 Ljubljana | | town = SI-1000 Ljubljana | ||
− | | telephone = | + | | telephone = |
| fax = | | fax = | ||
| email = info@ced-slovenia.eu | | email = info@ced-slovenia.eu | ||
− | | website = | + | | website = http://ced-slovenia.eu |
− | | contacts = {{Contact | + | | founded by = European Commission |
+ | | founded by 2 = Ministry of Culture | ||
+ | | managed by = Motovila Institute | ||
+ | | contacts = | ||
+ | {{Contact | ||
| name = Mateja Lazar | | name = Mateja Lazar | ||
| role = Culture Sub-programme | | role = Culture Sub-programme | ||
Line 24: | Line 28: | ||
| email = sabina.briski@ced-slovenia.eu | | email = sabina.briski@ced-slovenia.eu | ||
}} | }} | ||
− | |||
− | |||
− | |||
| opening hours = 10am-1pm Mon-Fri, closed Sat-Sun | | opening hours = 10am-1pm Mon-Fri, closed Sat-Sun | ||
+ | | accounts= | ||
+ | http://twitter.com/CEDSlovenia | ||
+ | http://www.facebook.com/CEDSlovenia | ||
+ | http://www.facebook.com/CEDSloveniaMEDIA | ||
+ | https://www.youtube.com/user/CCPSlovenia | ||
}} | }} | ||
+ | {{Teaser| | ||
+ | The [[Creative Europe Desk Slovenia]] (CED Slovenia) is run by the [[Motovila Institute]]. It was established in January [[established::2014]] as a national information office for promotion of the EU Creative Europe programme (2014–2020) that supports cultural and audiovisual sectors. It performs the tasks of the former [[Cultural Contact Point Slovenia|CCP Slovenia]] and [[Media Desk Slovenia]]. | ||
− | {{ | + | |
− | + | {{Image|European Union House 2017 Creative Europe Desk Slovenia event.jpg}} | |
}} | }} | ||
+ | |||
+ | == Tasks == | ||
+ | |||
+ | CED Slovenia is responsible for promotion of the programme’s achievements on the national level as well as providing information to sectors’ representatives in order to facilitate their access to Creative Europe opportunities available within the two sub-programmes (Culture and MEDIA) and the cross-sectoral strand. | ||
+ | |||
+ | Moreover, the CED provides assistance in finding international partners and co-producers, and offers technical support and professional training in order to stimulate cross-border cooperation and networking in the cultural and creative sectors. | ||
+ | |||
+ | |||
+ | {{YouTube|sJFbsvxDEes}} | ||
+ | |||
+ | == EU Funding infographics == | ||
+ | |||
+ | In 2013, the teams of Motovila/CED Slovenia and [[Culture.si]] initiated a still on-going data mining and interoperability project resulting in interactive [[EU funding|EU Funding infographics]] (accompanied by analyses and comparative researches) representing data related to the EU funding for culture, film and audiovisual sectors raised by Slovene organisations since 2002 onward. | ||
+ | |||
+ | == Motovila Institute == | ||
+ | |||
+ | CED Slovenia operates within [[Motovila Institute|Motovila, Centre for the Promotion of Cooperation in the Cultural and Creative Sectors]] and is a member of the European network of CED offices in 39 European countries. The Motovila team has many years of experience in advising the sector also from the former CCP Slovenia and Media Desk Slovenia. | ||
==See also== | ==See also== | ||
+ | * [[Motovila Institute]] | ||
+ | * [[EU funding]] | ||
* [[Ministry of Culture]] | * [[Ministry of Culture]] | ||
* [[European Commission Representation in Slovenia]] | * [[European Commission Representation in Slovenia]] | ||
+ | * [[Creative Europe in Slovenia, 2018 update]] | ||
==External links== | ==External links== | ||
− | * [http:// | + | * [http://ced-slovenia.eu/ Creative Europe Desk Slovenia webpage] |
− | + | * [http://ec.europa.eu/programmes/creative-europe/index_en.htm European Commission's web pages on the ''Creative Europe Programme''] | |
− | * [http://ec.europa.eu/ | ||
* [http://ec.europa.eu/culture/index_en.htm European Comission's web pages on culture] | * [http://ec.europa.eu/culture/index_en.htm European Comission's web pages on culture] | ||
− | * [ | + | * [https://eacea.ec.europa.eu/creative-europe_en EC Education, Audiovisual and Culture Executive Agency (EACEA) and Creative Europe] |
− | |||
+ | {{gallery}} | ||
[[Category:Support services]] | [[Category:Support services]] | ||
Line 55: | Line 82: | ||
[[Category:Funding]] | [[Category:Funding]] | ||
+ | [[Category:Web resources]] | ||
[[Category:Funding web resources]] | [[Category:Funding web resources]] | ||
[[Category:International funding]] | [[Category:International funding]] | ||
Line 80: | Line 108: | ||
[[Category:Library support services]] | [[Category:Library support services]] | ||
[[Category:Library funding]] | [[Category:Library funding]] | ||
+ | [[Category:Film support services]] | ||
+ | [[Category:Film funding]] | ||
[[Category:Cultural management]] | [[Category:Cultural management]] | ||
[[Category:Cultural management support services]] | [[Category:Cultural management support services]] | ||
+ | |||
+ | [[Category:Updated 2017]] | ||
+ | [[Category:Architecture_funding,_professional_and_support_services]] | ||
+ | [[Category:Archival_funding,_professional_and_support_services]] | ||
+ | [[Category:Dance_funding,_professional_and_support_services]] | ||
+ | [[Category:Design_funding,_professional_and_support_services]] | ||
+ | [[Category:Film_funding,_professional_and_support_services]] | ||
+ | [[Category:Funding,_professional_and_support_services]] | ||
+ | [[Category:Library_funding,_professional_and_support_services]] | ||
+ | [[Category:Literature_funding,_professional_and_support_services]] | ||
+ | [[Category:Museum_funding,_professional_and_support_services]] | ||
+ | [[Category:Music_funding,_professional_and_support_services]] | ||
+ | [[Category:New_media_art_funding,_professional_and_support_services]] | ||
+ | [[Category:Theatre_funding,_professional_and_support_services]] |
Latest revision as of 02:42, 19 February 2021
-
27 Apr 2018
A presentation of Creative Europe Desk Slovenia's activities by Mateja Lazar, Motovila Institute, and the Create to Connect project's presentation by Tamara Bračič, Bunker Institute at the Creative Europe Showcase within the IETM Porto Plenary Meeting 2018
-
20 Sep 2017
Ukraine Kyiv
A presentation by Sabina Briški Karlić from Motovila Institute, Creative Europe Desk Slovenia, during Kyiv Media Week, organised by the Ukrainian Creative Europe Forum
-
17 Jul 2017
Ukraine Odessa
Mateja Lazar from Motovila Institute, Creative Europe Desk Slovenia, leads a workshop for the members of the Black Sea NGO Forum
-
17 Dec 2016
Sabina Briški Creative Europe Desk Slovenia (Motovila Institute), Tomaž Virc (Studio Virc) and Jožko Rutar at the This is How WE Do it! regional event of the MEDIA Creative Europe coordinators
-
8 Dec 2016
9 Dec 2016
Mateja Lazar of the Creative Europe Desk Slovenia (Motovila Institute) and Andreja Hribernik (Koroška Gallery of Fine Arts) at the Creative Georgia Forum
-
19 Oct 2016
23 Oct 2016
Sabina Briški of the Creative Europe Desk Slovenia (Motovila Institute) at the Višegrad Animation Forum
at the Primanima First World Festival of Animations
-
13 Oct 2016
14 Oct 2016
Mateja Lazar and Sabina Briški of the Creative Europe Desk Slovenia (Motovila Institute) at the Creative Europe Info Day
-
28 May 2015
29 May 2015
Representative of Creative Europe Desk Slovenia (Motovila Institute) Mateja Lazar at the international partner search meeting Creative Europe – Focus on the Danube
-
18 May 2015
Sabina Briški (Creative Europe Desk Slovenia, (Motovila Institute)) at the European Film Forum
at the Cannes International Film Festival
Tasks
CED Slovenia is responsible for promotion of the programme’s achievements on the national level as well as providing information to sectors’ representatives in order to facilitate their access to Creative Europe opportunities available within the two sub-programmes (Culture and MEDIA) and the cross-sectoral strand.
Moreover, the CED provides assistance in finding international partners and co-producers, and offers technical support and professional training in order to stimulate cross-border cooperation and networking in the cultural and creative sectors.
EU Funding infographics
In 2013, the teams of Motovila/CED Slovenia and Culture.si initiated a still on-going data mining and interoperability project resulting in interactive EU Funding infographics (accompanied by analyses and comparative researches) representing data related to the EU funding for culture, film and audiovisual sectors raised by Slovene organisations since 2002 onward.
Motovila Institute
CED Slovenia operates within Motovila, Centre for the Promotion of Cooperation in the Cultural and Creative Sectors and is a member of the European network of CED offices in 39 European countries. The Motovila team has many years of experience in advising the sector also from the former CCP Slovenia and Media Desk Slovenia.
See also
- Motovila Institute
- EU funding
- Ministry of Culture
- European Commission Representation in Slovenia
- Creative Europe in Slovenia, 2018 update
External links
- Creative Europe Desk Slovenia webpage
- European Commission's web pages on the Creative Europe Programme
- European Comission's web pages on culture
- EC Education, Audiovisual and Culture Executive Agency (EACEA) and Creative Europe
Gallery
- Support services
- Information offices
- Funding
- Web resources
- Funding web resources
- International funding
- Library support services
- Library funding
- Cultural management
- Architecture funding, professional and support services
- Archival funding, professional and support services
- Dance funding, professional and support services
- Design funding, professional and support services
- Film funding, professional and support services
- Funding, professional and support services
- Library funding, professional and support services
- Literature funding, professional and support services
- Museum funding, professional and support services
- Music funding, professional and support services
- New media art funding, professional and support services
- Theatre funding, professional and support services