Difference between revisions of "Regional Archives Nova Gorica"
Janez Premk (talk | contribs) |
|||
(35 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = NIFERTIK! |
| maintainer = Janez Premk | | maintainer = Janez Premk | ||
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = Regional Archives | + | | name = Regional Archives Nova Gorica |
| localname = Pokrajinski arhiv Nova Gorica (PANG) | | localname = Pokrajinski arhiv Nova Gorica (PANG) | ||
| street = Trg Edvarda Kardelja 3 | | street = Trg Edvarda Kardelja 3 | ||
| town = SI-5000 Nova Gorica | | town = SI-5000 Nova Gorica | ||
− | | telephone = 386 (0) 5 | + | | map = http://www.openstreetmap.org/?lon=13.65017&lat=45.95756&zoom=17&layer=mapnikik |
+ | | telephone = 386 (0) 5 335 8760 | ||
| fax = 386 (0) 5 302 7738 | | fax = 386 (0) 5 302 7738 | ||
| email = pa-ng@pa-ng.si | | email = pa-ng@pa-ng.si | ||
| website = http://www.pa-ng.si | | website = http://www.pa-ng.si | ||
− | | | + | | founded by = Government of the Republic of Slovenia |
| contacts = {{Contact | | contacts = {{Contact | ||
| name = Drago Trpin | | name = Drago Trpin | ||
| role = Director | | role = Director | ||
| email = drago.trpin@pa-ng.si | | email = drago.trpin@pa-ng.si | ||
+ | | telephone = 386 (0) 5 333 3040 | ||
}} | }} | ||
}} | }} | ||
+ | |||
{{Teaser| | {{Teaser| | ||
− | The [[Regional Archives | + | The [[Regional Archives Nova Gorica]], founded in [[established::1972]], collects and keeps records and archives of organisations and institutions of local and regional interest. The Regional Archives Nova Gorica incorporates a library with a collection of around 5,100 titles. Exhibition space is also available in the 116 square-metre cellar gallery. The archives recently joined the digital archival information system ''SIRA.net''. |
+ | |||
}} | }} | ||
== History == | == History == | ||
− | The Regional Archives | + | The Regional Archives Nova Gorica is the youngest of the six Regional Archives of Slovenia. From 1952 to 1966 it was located within [[Goriška Museum]], and from 1966 to 1972 it was managed by the [[Municipality of Nova Gorica]]. In 1987 it moved into new premises, bringing about a considerable improvement in professional standards and facilitating the introduction of a computer programme devised specifically to manage the register and deal with records quickly and easily. |
+ | |||
+ | == Programme == | ||
+ | The Regional Archives Nova Gorica performs the following tasks: evaluating documentary material; training staff; working with documentary material; collecting and expert processing public and private archives; manufacturing devices for use of archival documents; making inventories of public and private archives; recording archival material in archives and other institutions at home and abroad; providing technical advice to owners and holders of archives and professional supervised; placing the materials in use; performing research tasks in the field of archival science, history and related sciences, publishing activities. | ||
+ | |||
+ | The Regional Archives Nova Gorica joined the updated archival information system SIRA.net, which interconnects the databases of four Regional archives of Slovenia and the [[Historical Archives Ljubljana]]. | ||
− | == | + | == Archival records == |
− | |||
− | Regional Archives | + | The remit of the Regional Archives Nova Gorica includes the following state administrative units (territorial divisions other than municipalities used in state governance): Ajdovščina, Nova Gorica, and Tolmin. |
− | + | The archives house 917 records and collections, corresponding to approximately 2,300 linear metres of material. For each record and collection a guidebook supplies the current number of the record/collection, the name of the record and collection, the date of validity of the material, the quantity of assisting devices for the usage of the material, data related to the institute or office where the material originated, a short survey of the contents of the material and (unless it is exclusively Slovene) the language of the records/collection. | |
− | |||
− | + | Records are displayed in the following main categories: Public Administration up to 1945 (1947), Public Administration after 1945 (1943), Justice, Economy and Banking, Education and Schooling, Culture and Science, Health and Social Security, Political Parties and Socio-political Organisations, Associations, Land Properties, Personal and Family Records, and Archival Collections. | |
− | + | In order to permit a better orientation through the material, a guidebook (available at the official site of the Archives) contains a table of contents indexing all the records and collections. Each single group of records and collections is accompanied by photographs of the most prominent recorded documents. Photographs of the Regional Archives Nova Gorica building, its premises and staff represent an integral part of the guidebook. Slovene archive-related researches are undertaken in Gorizia, Trieste, Čedad/Cividale, and Rome. | |
− | + | == Publications == | |
+ | Besides publishing the ''Guidebook through Archive Collections'' the Nova Gorica Archives are involved in rich publication activity, which includes monographies, articles, catalogues, and miscellanies. | ||
− | |||
== See also == | == See also == | ||
− | * [[Regional Archives | + | * [[France Bevk Public Library Nova Gorica]] |
− | * [[ | + | * [[Archival Association of Slovenia (AAS)]] |
+ | * [[Archives of the Republic of Slovenia]] | ||
+ | Other regional archives in Slovenia: | ||
+ | * [[Regional Archives Koper]] | ||
+ | * [[Historical Archives Ljubljana]] | ||
+ | * [[Historical Archives Celje]] | ||
+ | * [[Regional Archives Maribor]] | ||
+ | * [[Historical Archives Ptuj]] | ||
== External links == | == External links == | ||
− | * [http://www.pa-ng.si Regional Archives | + | * [http://www.pa-ng.si Regional Archives Nova Gorica website] (in Slovenian) |
− | |||
[[Category:Archives]] | [[Category:Archives]] | ||
+ | [[Category:Regional archives]] | ||
+ | [[Category:Archival institutions]] | ||
+ | [[Category:Architecture archives]] | ||
+ | |||
+ | [[Category:Archival education]] | ||
+ | [[Category:Education]] | ||
+ | [[Category:Archive workshop organisers]] | ||
+ | [[Category:Workshop organisers]] | ||
+ | [[Category:Publishers]] | ||
+ | |||
+ | [[Category:Venues]] | ||
+ | [[Category:Exhibition venues]] | ||
+ | [[Category:Exhibition organisers]] | ||
+ | [[Category:National cultural institutions]] | ||
+ | [[Category:Archives & Libraries]] | ||
+ | [[Category:Architecture_archives_&_libraries]] | ||
+ | [[Category:Archival_&_librarian_education_and_research]] | ||
+ | [[Category:Archival_&_library_course_and_workshop_organisers]] | ||
+ | [[Category:Education_and_research]] |
Latest revision as of 21:40, 30 March 2021
History
The Regional Archives Nova Gorica is the youngest of the six Regional Archives of Slovenia. From 1952 to 1966 it was located within Goriška Museum, and from 1966 to 1972 it was managed by the Municipality of Nova Gorica. In 1987 it moved into new premises, bringing about a considerable improvement in professional standards and facilitating the introduction of a computer programme devised specifically to manage the register and deal with records quickly and easily.
Programme
The Regional Archives Nova Gorica performs the following tasks: evaluating documentary material; training staff; working with documentary material; collecting and expert processing public and private archives; manufacturing devices for use of archival documents; making inventories of public and private archives; recording archival material in archives and other institutions at home and abroad; providing technical advice to owners and holders of archives and professional supervised; placing the materials in use; performing research tasks in the field of archival science, history and related sciences, publishing activities.
The Regional Archives Nova Gorica joined the updated archival information system SIRA.net, which interconnects the databases of four Regional archives of Slovenia and the Historical Archives Ljubljana.
Archival records
The remit of the Regional Archives Nova Gorica includes the following state administrative units (territorial divisions other than municipalities used in state governance): Ajdovščina, Nova Gorica, and Tolmin.
The archives house 917 records and collections, corresponding to approximately 2,300 linear metres of material. For each record and collection a guidebook supplies the current number of the record/collection, the name of the record and collection, the date of validity of the material, the quantity of assisting devices for the usage of the material, data related to the institute or office where the material originated, a short survey of the contents of the material and (unless it is exclusively Slovene) the language of the records/collection.
Records are displayed in the following main categories: Public Administration up to 1945 (1947), Public Administration after 1945 (1943), Justice, Economy and Banking, Education and Schooling, Culture and Science, Health and Social Security, Political Parties and Socio-political Organisations, Associations, Land Properties, Personal and Family Records, and Archival Collections.
In order to permit a better orientation through the material, a guidebook (available at the official site of the Archives) contains a table of contents indexing all the records and collections. Each single group of records and collections is accompanied by photographs of the most prominent recorded documents. Photographs of the Regional Archives Nova Gorica building, its premises and staff represent an integral part of the guidebook. Slovene archive-related researches are undertaken in Gorizia, Trieste, Čedad/Cividale, and Rome.
Publications
Besides publishing the Guidebook through Archive Collections the Nova Gorica Archives are involved in rich publication activity, which includes monographies, articles, catalogues, and miscellanies.
See also
- France Bevk Public Library Nova Gorica
- Archival Association of Slovenia (AAS)
- Archives of the Republic of Slovenia
Other regional archives in Slovenia:
- Regional Archives Koper
- Historical Archives Ljubljana
- Historical Archives Celje
- Regional Archives Maribor
- Historical Archives Ptuj
External links
- Regional Archives Nova Gorica website (in Slovenian)