Difference between revisions of "Slovenian Polka and Waltz Festival"
Anže Zorman (talk | contribs) (Changed YT video, previous disappeared) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = NIFERTIK! |
| maintainer = Anže Zorman | | maintainer = Anže Zorman | ||
}} | }} | ||
Line 33: | Line 33: | ||
| frequency = annual | | frequency = annual | ||
| dates and duration = | | dates and duration = | ||
− | | festival dates = 23.4.2015 - 24.4.2015, 8.4.2016, 7.4.2017 | + | | festival dates = 23.4.2015 - 24.4.2015, 8.4.2016, 7.4.2017, 31.5.2019, 23.10.2020, 12.2.2021, 8.9.2022, 22.9.2023 |
| contacts = {{Contact | | contacts = {{Contact | ||
| name = Andrej Hofer | | name = Andrej Hofer | ||
Line 49: | Line 49: | ||
{{Teaser| | {{Teaser| | ||
− | [[Slovenian Polka and Waltz Festival]], launched in [[established::1995]], is probably the most prestigious folk pop music festival in Slovenia. It is | + | The [[Slovenian Polka and Waltz Festival]], launched in [[established::1995]], is probably the most prestigious folk-pop music festival in Slovenia. It is organised and broadcast live by [[Radio-Television Slovenia (RTV Slovenia)]] and has – in contrast to other similar festivals – only 12 bands chosen to appear on its stage, 6 for each category – polka and waltz. While the winning song in each category is chosen by an expert jury, the award for the all-round best song is given by the audience by way of televoting. |
}} | }} | ||
− | While the winners get to shoot a video for their songs, all the songs | + | While the winners get to shoot a video for their songs, all the songs up until 2012 were also featured on a compilation album released by the [[Discography Unit, RTV Slovenia|Discography Unit of RTV Slovenia]]. |
{{YouTube|XmMgBcmIXQA}} | {{YouTube|XmMgBcmIXQA}} | ||
== See also == | == See also == | ||
− | *[[Radio-Television Slovenia (RTV Slovenia)]] | + | * [[Radio-Television Slovenia (RTV Slovenia)]] |
* [[Avsenik Festival]] | * [[Avsenik Festival]] | ||
* [[Ptuj Festival]] | * [[Ptuj Festival]] | ||
Line 67: | Line 67: | ||
[[Category:Festivals]] | [[Category:Festivals]] | ||
+ | [[Category:Festivals in September]] | ||
[[Category:Music festivals]] | [[Category:Music festivals]] | ||
[[Category:Music]] | [[Category:Music]] | ||
[[Category:Folk pop music]] | [[Category:Folk pop music]] | ||
+ | [[Category:Music awards]] | ||
+ | |||
+ | [[Category:Updated 2020]] | ||
+ | [[Category:Music_awards_and_competitions]] |
Latest revision as of 11:54, 8 August 2023
While the winners get to shoot a video for their songs, all the songs up until 2012 were also featured on a compilation album released by the Discography Unit of RTV Slovenia.
See also
- Radio-Television Slovenia (RTV Slovenia)
- Avsenik Festival
- Ptuj Festival
- Vurberk Folk Pop Festival
- Števerjan Festival