Difference between revisions of "RTV Slovenia Archives and Documentation Service"
(English proofreading 1; PROOFREAD DONE (see talk)) |
Anže Zorman (talk | contribs) (Needs stylistic llove) |
||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
| status = NIFERTIK! | | status = NIFERTIK! | ||
− | | maintainer = | + | | maintainer = Anže Zorman |
}} | }} | ||
{{Infobox | {{Infobox | ||
Line 20: | Line 20: | ||
}}{{Contact | }}{{Contact | ||
| name = Aleksander Lavrečič | | name = Aleksander Lavrečič | ||
− | | role = Head of TV Archive | + | | role = Head of TV Archive, documentalist researcher |
| telephone = 386 (0) 1 475 3610 | | telephone = 386 (0) 1 475 3610 | ||
| email = aleksander.lavrecic@rtvslo.si | | email = aleksander.lavrecic@rtvslo.si | ||
Line 29: | Line 29: | ||
{{Teaser| | {{Teaser| | ||
[[RTV Slovenia Archives and Documentation Service|The RTV Archives and Documentation Service]] contains recordings of radio and television programmes produced by [[Radio-Television Slovenia (RTV Slovenia)]], plus documentation dating back to the establishment of Radio Ljubljana in 1928. The archive and documentation service has been collecting the material since its inception in [[established::1958]] – the year of the first regular television broadcasting at [[Televizija Slovenija]]. | [[RTV Slovenia Archives and Documentation Service|The RTV Archives and Documentation Service]] contains recordings of radio and television programmes produced by [[Radio-Television Slovenia (RTV Slovenia)]], plus documentation dating back to the establishment of Radio Ljubljana in 1928. The archive and documentation service has been collecting the material since its inception in [[established::1958]] – the year of the first regular television broadcasting at [[Televizija Slovenija]]. | ||
+ | |||
+ | The department that takes care for the digitalisation of analogue sound recordings archives was founded in 2008. | ||
+ | }} | ||
==Documentation and archive overview== | ==Documentation and archive overview== | ||
− | The audio holdings (mostly from the period since 1945) include 180,000 audio tapes, 25,000 gramophone records, and 7,500 CDs | + | |
+ | The audio holdings (mostly from the period since 1945) include 180,000 audio tapes, 25,000 gramophone records, and 7,500 CDs. | ||
+ | |||
+ | The visual holdings mostly cover the period from after 1958. They comprise 20,000,000 metres of film (mostly 16mm format), featuring 30,000 hours of films of its own production as well as various unpublished materials. There are also 90,000 video tapes, about 23,000 pieces of magnetic tapes, 400,000 photos, and 130,000 files of textual documents relating to the video material (scripts, scenarios, etc). The archive of daily-informative programme is the most comprehensive one and amounts for 1.650.300 meters of film tape. | ||
+ | |||
+ | There is also a vast archive of newspapers and magazines from all over the world as well as 20,000 books and booklets that were produced by RTV departments. | ||
==Access== | ==Access== | ||
− | |||
− | The RTV Slovenia | + | Written application is required for access to the archive and fees are levied for using the facility. The archives and its holdings are constantly updated. Catalogues are computerised and reproductions can be made in the documentation service by the user. Culture-related subjects include theatre, opera, operetta/musical, ballet/dance, pantomime, children's theatre, puppet theatre, cabaret, amateur theatre, cinema, music performances and public celebrations. |
− | + | ||
+ | Some of the more recent audio-video material has been digitalised and can be found on the RTV-SLO website. | ||
+ | |||
+ | ==The EUScreen archives project== | ||
+ | |||
+ | In 2010 the archives of RTV Slovenia joined the international project ''EUScreen'' funded by the European Commission. The ''EUscreen.eu'' web portal brings together over a century of film and television content, covering topics from culture to sports, fashion, cooking and a variety of events that importantly shaped the 20th century. | ||
+ | |||
+ | It is an interoperable digital collection of television materials (besides videos also texts, sound recordings and photographs) contributed and developed by 39 partners from 19 countries. The materials were collected as some sort of a best of selection of the participating archives. It feature 19 languages and are sometimes subtitled in English. | ||
+ | The project was initiated in 2009 by a consortium featuring the global network of broadcast archives FIAT/IFTA and the EDL Foundation. The later is responsible for the European digital library and cultural heritage hub Europana, which also browses and features the EUScreen materials. | ||
== See also == | == See also == | ||
+ | |||
*[[Radio-Television Slovenia (RTV Slovenia)]] | *[[Radio-Television Slovenia (RTV Slovenia)]] | ||
*[[RTV Slovenia Museum Collection]] | *[[RTV Slovenia Museum Collection]] | ||
− | |||
== External links == | == External links == | ||
*[http://www.rtvslo.si/strani/introduction/3 RTV Slovenia website] | *[http://www.rtvslo.si/strani/introduction/3 RTV Slovenia website] | ||
*[http://www.euscreen.eu/explore.html?provider=RTV%20Slovenia RTV Slovenia contributions to EUScreen Project] | *[http://www.euscreen.eu/explore.html?provider=RTV%20Slovenia RTV Slovenia contributions to EUScreen Project] | ||
− | + | *[http://media-doc.si/wordpress/wp-content/uploads/2016/11/49_Sturm_Lavrencic.pdf An article describing involvement of RTV in the EUScreen project] In Slovene | |
[[Category:Media archives]] | [[Category:Media archives]] |
Revision as of 20:57, 17 November 2016
Documentation and archive overview
The audio holdings (mostly from the period since 1945) include 180,000 audio tapes, 25,000 gramophone records, and 7,500 CDs.
The visual holdings mostly cover the period from after 1958. They comprise 20,000,000 metres of film (mostly 16mm format), featuring 30,000 hours of films of its own production as well as various unpublished materials. There are also 90,000 video tapes, about 23,000 pieces of magnetic tapes, 400,000 photos, and 130,000 files of textual documents relating to the video material (scripts, scenarios, etc). The archive of daily-informative programme is the most comprehensive one and amounts for 1.650.300 meters of film tape.
There is also a vast archive of newspapers and magazines from all over the world as well as 20,000 books and booklets that were produced by RTV departments.
Access
Written application is required for access to the archive and fees are levied for using the facility. The archives and its holdings are constantly updated. Catalogues are computerised and reproductions can be made in the documentation service by the user. Culture-related subjects include theatre, opera, operetta/musical, ballet/dance, pantomime, children's theatre, puppet theatre, cabaret, amateur theatre, cinema, music performances and public celebrations.
Some of the more recent audio-video material has been digitalised and can be found on the RTV-SLO website.
The EUScreen archives project
In 2010 the archives of RTV Slovenia joined the international project EUScreen funded by the European Commission. The EUscreen.eu web portal brings together over a century of film and television content, covering topics from culture to sports, fashion, cooking and a variety of events that importantly shaped the 20th century.
It is an interoperable digital collection of television materials (besides videos also texts, sound recordings and photographs) contributed and developed by 39 partners from 19 countries. The materials were collected as some sort of a best of selection of the participating archives. It feature 19 languages and are sometimes subtitled in English.
The project was initiated in 2009 by a consortium featuring the global network of broadcast archives FIAT/IFTA and the EDL Foundation. The later is responsible for the European digital library and cultural heritage hub Europana, which also browses and features the EUScreen materials.