URIs of the form "http://" are not allowed.
Difference between revisions of "Jožef Stefan Institute Gallery"
Maja Škerbot (talk | contribs) m (delo na infobox) |
m (cat) |
||
Line 37: | Line 37: | ||
==Exhibition space == | ==Exhibition space == | ||
− | + | *dimensions: Room 1: 150m² (11.5m x 13m x 3m H) incorporating 29 linear metres of wall space; Room 2: 85m² (11.5m x 7m x 2.8m H) incorporating 11 linear metres of wall space; | |
− | + | *installation system: Nielsen hanging system, free-standing exhibition screens (2.15m x 2.15m), sculpture pedestals; | |
+ | *lighting: halogen and fluorescent lighting system throughout, natural light from windows; | ||
+ | *climate control: yes; | ||
+ | *security: security system installed | ||
== See also == | == See also == | ||
* [[Jožef Stefan Institute]] | * [[Jožef Stefan Institute]] | ||
+ | |||
+ | [[Category:Visual arts]] | ||
+ | [[Category:Galleries]] | ||
[[Category:Visual arts galleries]] | [[Category:Visual arts galleries]] |
Revision as of 11:03, 22 March 2010
Exhibition space
- dimensions: Room 1: 150m² (11.5m x 13m x 3m H) incorporating 29 linear metres of wall space; Room 2: 85m² (11.5m x 7m x 2.8m H) incorporating 11 linear metres of wall space;
- installation system: Nielsen hanging system, free-standing exhibition screens (2.15m x 2.15m), sculpture pedestals;
- lighting: halogen and fluorescent lighting system throughout, natural light from windows;
- climate control: yes;
- security: security system installed