Difference between revisions of "Municipality of Kamnik"
(imported from XML by extractor/importer) |
|||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = WRITING TOPROOFREAD NIFERTIK! |
− | | maintainer = | + | | maintainer = Editor |
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = Kamnik | + | | name = Municipality of Kamnik |
| localname = Občina Kamnik | | localname = Občina Kamnik | ||
− | | | + | | street = Glavni trg 24 |
+ | | town= SI-1240 Kamnik | ||
+ | | logo = Grb-SI-1240.svg | ||
+ | | map = http://www.openstreetmap.org/?lon=14.61197&lat=46.22638&zoom=17&layer=mapnik | ||
| telephone = 386 (0) 1 831 8100 | | telephone = 386 (0) 1 831 8100 | ||
− | | fax = 386 (0) 1 831 | + | | fax = 386 (0) 1 831 8145 |
| email = obcina@kamnik.si | | email = obcina@kamnik.si | ||
| website = http://www.kamnik.si | | website = http://www.kamnik.si | ||
| contacts = {{Contact | | contacts = {{Contact | ||
− | | name = | + | | name = Matej Slapar |
| role = Mayor | | role = Mayor | ||
− | | telephone = 386 (0) 1 831 | + | | telephone = 386 (0) 1 831 8117 |
+ | | fax = 386 (0) 1 831 8119 | ||
+ | | email = zupan@kamnik.si | ||
}} | }} | ||
}} | }} | ||
− | {{ | + | |
− | [[Kamnik | + | {{Teaser| |
+ | |||
+ | {{image|Municipality of Kamnik 2011.jpg}} | ||
+ | |||
+ | The [[Municipality of Kamnik]] covers a total area of 266 square kilometres and has a population of 26,275 people (2002) living in 102 settlements. The town of Kamnik was first mentioned in the mid 12th century, and was established around two castles, Stari and [[Mali grad]]. Its location on the trade route between the Adriatic coast and the Pannonian plain ensured its importance as a market town. Starting in 1501, Kamnik was awarded a special privilege to hold a fair on the day of St Primož and Felicijan (9 June). | ||
+ | |||
+ | Today Kamnik is a member of the [[Slovene Association of Historic Towns]]. Its tourist attractions comprise St Primož Church in the ruins of [[Mali grad]] above Kamnik (an important medieval monument with fresco paintings and a wooden ceiling) and the Medieval Days festival. Other interesting sites and monuments in Kamnik Municipality include the [[Arboretum Volčji Potok]], the Monastery and Herbal Park at Tunjice and Županje Njive Snovik spa. | ||
}} | }} | ||
+ | |||
+ | ==Funding of culture== | ||
+ | The Social Activities Department of Kamnik Municipality is responsible for social and health care, education and sports as well as for public culture and cultural heritage preservation. | ||
+ | Amateur culture has a rich programme created by 20 cultural associations, some of them with a very a long tradition (Kamnik Brass Orchestra was established 155 years ago and the Kamnik Singers Association Lira was founded 120 years ago). The Department gets around 70 applications when the annual bid for cultural projects is issued. A special bid for the summer cultural programme and projects staged in the old quarter of the city has been launched recently. | ||
+ | The local branches of the [[Union of Cultural Societies of Slovenia (ZKDS)]] and the [[Public Fund for Cultural Activities of the Republic of Slovenia (JSKD)]] facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding. | ||
+ | |||
+ | |||
+ | == Medieval days == | ||
+ | Every Summer Kamnik recreates the Middle Ages playing a part in an international project called the ''Path of Venus'', which re-enacts the events described in the 13th-century poem of the same name, written by Styrian knight [[Ulrich von Liechtenstein]]. The poem tells the story of von Liechtenstein's travels, dressed as the goddess Venus, through 52 towns in Central Europe, fighting in tournaments all along the way. Today, towns in Austria, the Czech Republic, Italy and Slovenia are all involved. Von Liechtenstein travelled through six towns in what is now Slovenia: Brestanica, Štanjel, Postojna, Ljubljana, Kamnik and Škofja Loka. | ||
+ | |||
+ | Kamnik, a town with a medieval core around Stari and [[Mali grad]], represents a unique venue for participation in the ''Path of Venus''. The Medieval Days have taken place here since 1997, usually in June. The centrepiece is a medieval market, complete with wandering minstrels and craftsmen demonstrating their trades. Traditional crafts associated with Kamnik, including blacksmithing, leatherwork, furriery and iron working are also on display. The highlight is undoubtedly the knights' games. Knights come from all over Slovenia and sometimes from abroad to participate. The programme is rounded off with medieval song and dance performances. | ||
== See also == | == See also == | ||
− | * | + | * [[Kamnik Culture House]] |
− | + | * [[Kamnik Principal Library]] | |
− | * | + | * [[Kamnik Intermunicipal Museum]] |
− | + | * [[Medieval Days, Kamnik]] | |
− | * | + | * [[Kamfest]] |
− | + | * [[Mali grad]] | |
− | + | * [[Zaprice Castle]] | |
− | + | * [[:Category:Municipalities|List of municipalities]] | |
− | |||
− | |||
− | |||
− | + | == External links == | |
+ | *[http://www.kamnik.si Municipality of Kamnik website] (in Slovenian) | ||
+ | *[http://www.kamnik-tourism.si Kamnik Tourist Organisation website with current events] | ||
+ | *[http://en.wikipedia.org/wiki/Kamnik Kamnik on Wikipedia] | ||
+ | {{gallery}} | ||
− | [[Category: | + | [[Category:Municipalities]] |
Latest revision as of 02:14, 9 May 2023
Funding of culture
The Social Activities Department of Kamnik Municipality is responsible for social and health care, education and sports as well as for public culture and cultural heritage preservation. Amateur culture has a rich programme created by 20 cultural associations, some of them with a very a long tradition (Kamnik Brass Orchestra was established 155 years ago and the Kamnik Singers Association Lira was founded 120 years ago). The Department gets around 70 applications when the annual bid for cultural projects is issued. A special bid for the summer cultural programme and projects staged in the old quarter of the city has been launched recently. The local branches of the Union of Cultural Societies of Slovenia (ZKDS) and the Public Fund for Cultural Activities of the Republic of Slovenia (JSKD) facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding.
Medieval days
Every Summer Kamnik recreates the Middle Ages playing a part in an international project called the Path of Venus, which re-enacts the events described in the 13th-century poem of the same name, written by Styrian knight Ulrich von Liechtenstein. The poem tells the story of von Liechtenstein's travels, dressed as the goddess Venus, through 52 towns in Central Europe, fighting in tournaments all along the way. Today, towns in Austria, the Czech Republic, Italy and Slovenia are all involved. Von Liechtenstein travelled through six towns in what is now Slovenia: Brestanica, Štanjel, Postojna, Ljubljana, Kamnik and Škofja Loka.
Kamnik, a town with a medieval core around Stari and Mali grad, represents a unique venue for participation in the Path of Venus. The Medieval Days have taken place here since 1997, usually in June. The centrepiece is a medieval market, complete with wandering minstrels and craftsmen demonstrating their trades. Traditional crafts associated with Kamnik, including blacksmithing, leatherwork, furriery and iron working are also on display. The highlight is undoubtedly the knights' games. Knights come from all over Slovenia and sometimes from abroad to participate. The programme is rounded off with medieval song and dance performances.
See also
- Kamnik Culture House
- Kamnik Principal Library
- Kamnik Intermunicipal Museum
- Medieval Days, Kamnik
- Kamfest
- Mali grad
- Zaprice Castle
- List of municipalities
External links
- Municipality of Kamnik website (in Slovenian)
- Kamnik Tourist Organisation website with current events
- Kamnik on Wikipedia