Difference between revisions of "Depot:Radio Kobarid - Alpski val"
(imported from XML by extractor/importer) |
m (moved Radio Kobarid - Alpski val to Radio Kobarid - Alpski val: by script) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = ROBOT INFOBOX TOPROOFREAD NIFERTIK! | + | | status = ROBOT WRITING INFOBOX TOPROOFREAD NIFERTIK! DEPO |
| maintainer = | | maintainer = | ||
}} | }} | ||
Line 16: | Line 16: | ||
− | {{ | + | {{Teaser| |
[[Radio Kobarid - Alpski val]] is a local radio station that broadcasts for 16 hours a day Monday to Friday and 24 hours on Saturday and Sunday at the frequencies 88.3 and 105.1 MHz. It serves all three Soča river region municipalities (Tolmin, Kobarid and Bovec), plus Idrija, Cerkno and Godovič in the east and Kanal ob Soči in the south, covering current information, sport, culture, science, education and entertainment. Radio Kobarid - Alpski val can also be heard in the cross-border territory of Benečija in Italy. The station broadcasts the daily Burice z Matajurja and the monthly KU Kultura, cultural programmes aimed at Slovene minorities in Italy. Most important is the station's local information programme, which has already shown itself to be a very effective medium of communication during earthquakes. | [[Radio Kobarid - Alpski val]] is a local radio station that broadcasts for 16 hours a day Monday to Friday and 24 hours on Saturday and Sunday at the frequencies 88.3 and 105.1 MHz. It serves all three Soča river region municipalities (Tolmin, Kobarid and Bovec), plus Idrija, Cerkno and Godovič in the east and Kanal ob Soči in the south, covering current information, sport, culture, science, education and entertainment. Radio Kobarid - Alpski val can also be heard in the cross-border territory of Benečija in Italy. The station broadcasts the daily Burice z Matajurja and the monthly KU Kultura, cultural programmes aimed at Slovene minorities in Italy. Most important is the station's local information programme, which has already shown itself to be a very effective medium of communication during earthquakes. | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 22:22, 13 July 2010