Difference between revisions of "User:Luka"
Line 1: | Line 1: | ||
{{CategoryCount |Cultural management}} | {{CategoryCount |Cultural management}} | ||
+ | {{CategoryCount |Intangible heritage}} | ||
+ | {{CategoryCount |Magazines}} | ||
{{CategoryCount |Archives}} | {{CategoryCount |Archives}} | ||
+ | {{CategoryCount |Web resources}} | ||
+ | {{CategoryCount |Dance}} | ||
+ | {{CategoryCount |Funding}} | ||
+ | {{CategoryCount |Architecture}} | ||
+ | {{CategoryCount |Design}} | ||
+ | {{CategoryCount |New media art}} | ||
+ | {{CategoryCount |Workshop organisers}} | ||
+ | {{CategoryCount |Festival organisers}} | ||
+ | {{CategoryCount |Monuments and sites}} | ||
+ | {{CategoryCount |Media}} | ||
+ | {{CategoryCount |Libraries}} | ||
+ | {{CategoryCount |Producers}} | ||
+ | {{CategoryCount |Film}} | ||
+ | {{CategoryCount |Education}} | ||
+ | {{CategoryCount |Theatre}} | ||
+ | {{CategoryCount |Literature}} | ||
+ | {{CategoryCount |Publishers}} | ||
+ | {{CategoryCount |Support services}} | ||
{{CategoryCount |Festivals}} | {{CategoryCount |Festivals}} | ||
− | {{CategoryCount |Music}} | + | {{CategoryCount |Museums}} |
+ | {{CategoryCount |Visual arts}} | ||
+ | {{CategoryCount |Venues}} | ||
+ | {{CategoryCount |Music}} | ||
+ | |||
+ | |||
+ | |||
+ | {{#ask: [[:Category:Topics]] | format = table}} | ||
Line 16: | Line 43: | ||
{{#arr:list|{{extractLinks|text = ''NSK: From Kapital to Capital'', an exhibition of the [[NSK State|Slovenian art collective Neue Slowenische Kunst (NSK)]], organised in cooperation with [[Moderna galerija / Museum of Modern Art, Ljubljana plus Museum of Contemporary Art Metelkova]]}}}} | {{#arr:list|{{extractLinks|text = ''NSK: From Kapital to Capital'', an exhibition of the [[NSK State|Slovenian art collective Neue Slowenische Kunst (NSK)]], organised in cooperation with [[Moderna galerija / Museum of Modern Art, Ljubljana plus Museum of Contemporary Art Metelkova]]}}}} | ||
− | |||
− | |||
Revision as of 17:32, 24 January 2018
|Cultural management |8 |0 |- |Intangible heritage |34 |0 |- |Magazines |22 |0 |- |Archives |68 |0 |- |Web resources |53 |0 |- |Dance |67 |1 |- |Funding |67 |1 |- |Architecture |88 |3 |- |Design |82 |2 |- |New media art |85 |1 |- |Workshop organisers |97 |0 |- |Festival organisers |104 |0 |- |Monuments and sites |153 |0 |- |Media |122 |1 |- |Libraries |148 |1 |- |Producers |169 |10 |- |Film |176 |2 |- |Education |155 |0 |- |Theatre |135 |4 |- |Literature |173 |3 |- |Publishers |185 |0 |- |Support services |235 |0 |- |Festivals |228 |92 |- |Museums |291 |0 |- |Visual arts |269 |5 |- |Venues |388 |2 |- |Music |466 |33 |-
Topics |
{{ # ask: Using "Has subobject.Full Name" as property chain is not permitted during the annotation process.
|?Has subobject.Full Name=Name |?Has subobject.Telephone=Phone |format=broadtable |link=all |headers=show |searchlabel=... further results |class=sortable wikitable smwtable
}}
- = a388d724dc72c20a560084b276b41b0a
- = 64c7fa0bc3784622af61fd2c91a1950a
- = 08fe885b775c43c3b4047665dab3df89
X X X X
NSK StateModerna galerija / Museum of Modern Art, Ljubljana plus Museum of Contemporary Art Metelkova