Difference between revisions of "Zala Gallery"
Maja Škerbot (talk | contribs) (umaknjen robot) |
|||
Line 22: | Line 22: | ||
}} | }} | ||
− | |||
* Exhibition space | * Exhibition space | ||
Dimensions: Room 1: 32m² (8m x 4m x 3.3m H) incorporating 25 linear metres of wall space; Room 2: 25m² (5m x 5m x 3.8m H) incorporating 20 linear metres of wall space; installation system: Nielsen hanging system; lighting: standard lights, halogen lighting system; climate control: heating only; security: security system installed; sales policy: sales permitted (% by appointment) | Dimensions: Room 1: 32m² (8m x 4m x 3.3m H) incorporating 25 linear metres of wall space; Room 2: 25m² (5m x 5m x 3.8m H) incorporating 20 linear metres of wall space; installation system: Nielsen hanging system; lighting: standard lights, halogen lighting system; climate control: heating only; security: security system installed; sales policy: sales permitted (% by appointment) | ||
+ | |||
+ | http://www.galerijazala.com/about_gallery.php | ||
[[Category:Visual arts retail galleries]] | [[Category:Visual arts retail galleries]] |
Revision as of 09:29, 28 April 2010
-
30 Jan 2014
5 Mar 2014
An exhibition by Avgust Černigoj, organised in cooperation with the Slovenian Culture and Information Centre, Vienna (SKICA), Embassy of the Republic of Slovenia Vienna, and Zala Gallery,
-
4 Feb 2011
8 Mar 2011
- Exhibition space
Dimensions: Room 1: 32m² (8m x 4m x 3.3m H) incorporating 25 linear metres of wall space; Room 2: 25m² (5m x 5m x 3.8m H) incorporating 20 linear metres of wall space; installation system: Nielsen hanging system; lighting: standard lights, halogen lighting system; climate control: heating only; security: security system installed; sales policy: sales permitted (% by appointment)