Difference between revisions of "Audiovisual Laboratory, Institute of Slovene Ethnology"
Ivan Pirnat (talk | contribs) |
Ivan Pirnat (talk | contribs) m |
||
Line 20: | Line 20: | ||
{{Teaser| | {{Teaser| | ||
− | Established in [[established::1983]], the Audiovisual Laboratory (AVL) of the [[Scientific Research Centre (ZRC SAZU), Slovene Academy of Science and Arts]] has since 1999 made up a part of the [[Institute of Slovene Ethnology]]. The laboratory engages in visual documentation of culture and studies in visual communication and manifestations of culture. Its holdings comprise around 650 items of video documentation, 28 video films and 102 items of edited material covering primarily regional ethnology. | + | Established in [[established::1983]], the Audiovisual Laboratory (AVL) of the [[Scientific Research Centre (ZRC SAZU), Slovene Academy of Science and Arts]] has since 1999 made up a part of the [[Institute of Slovene Ethnology]]. The laboratory engages in visual documentation of culture and studies in visual communication and manifestations of culture. Its holdings comprise around 650 items of video documentation, 28 video films and 102 items of edited material covering primarily regional ethnology. Out most important task of the Audiovisual Laboratory is to collect evidence of [[Intangible Cultural Heritage]] in Slovenia such as folk singing, theatre, street play, folk music, customs, arts and crafts knowledge,..., since the [[Institute of Slovene Ethnology]] became the national coordinator for [[Intangible Cultural Heritage]]. |
}} | }} | ||
AVL has organised numerous international conferences on visual culture and visual research - Visual Anthropology in the 1980s, The Strategies of Visual Research in 1988, 40 Years of Slovene Ethnology Film, Scientific Film as Communication and The Case of Visual Anthropology in 1996, The Significance of Visual Information in Science in 1998, and Symbolic Aspects of Visual Culture in 2000. Since 1998 AVL has organised the annual [[Visuality Summer School]] in Nova Gorica. | AVL has organised numerous international conferences on visual culture and visual research - Visual Anthropology in the 1980s, The Strategies of Visual Research in 1988, 40 Years of Slovene Ethnology Film, Scientific Film as Communication and The Case of Visual Anthropology in 1996, The Significance of Visual Information in Science in 1998, and Symbolic Aspects of Visual Culture in 2000. Since 1998 AVL has organised the annual [[Visuality Summer School]] in Nova Gorica. | ||
− | |||
== See also == | == See also == | ||
Line 37: | Line 36: | ||
* [http://www.zrc-sazu.si/isn/poletnasola.htm Visuality Summer School] | * [http://www.zrc-sazu.si/isn/poletnasola.htm Visuality Summer School] | ||
[[Category:Film archives]] | [[Category:Film archives]] | ||
+ | * [http://www.zkds.si/ INTANGIBLE CULTURAL HERITAGE webpage] in Slovene |
Revision as of 21:54, 18 March 2010
AVL has organised numerous international conferences on visual culture and visual research - Visual Anthropology in the 1980s, The Strategies of Visual Research in 1988, 40 Years of Slovene Ethnology Film, Scientific Film as Communication and The Case of Visual Anthropology in 1996, The Significance of Visual Information in Science in 1998, and Symbolic Aspects of Visual Culture in 2000. Since 1998 AVL has organised the annual Visuality Summer School in Nova Gorica.
See also
- Institute of Slovene Ethnology
- Visuality Summer School
- Scientific Research Centre (ZRC SAZU), Slovene Academy of Science and Arts
External Links
- Audiovisual Laboratory (AVL) on ZRC SAZU webpage
- Collection of Audiovisual documentation of AVL from year 1985 to 2006
- University of Ljubljana, Faculty of Arts, Department of Ethnology and Cultural Anthropology
- Institute of Slovene Ethnology
- Visuality Summer School
- INTANGIBLE CULTURAL HERITAGE webpage in Slovene