Difference between revisions of "Slovenian Intellectual Property Office (SIPO)"
m (Text replace - "ROBOT INFOBOX" to "ROBOT WRITING INFOBOX") |
(mwtool_article) |
||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = |
− | | maintainer = | + | | maintainer = Admin |
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = | + | | name = Slovenian Intellectual Property Office (SIPO) |
− | | localname = Urad Republike Slovenije za intelektualno lastnino | + | | localname = Urad Republike Slovenije za intelektualno lastnino (URSIL) |
+ | | logo = Slovenian Intellectual Property Office (logo).svg | ||
| street = Kotnikova 6 | | street = Kotnikova 6 | ||
| town = SI-1000 Ljubljana | | town = SI-1000 Ljubljana | ||
− | | telephone = 386 (0) 1 | + | | telephone = 386 (0) 1 620 3100 |
− | | fax = 386 (0) 1 | + | | fax = 386 (0) 1 620 3110 |
| email = sipo@uil-sipo.si | | email = sipo@uil-sipo.si | ||
| website = http://www.uil-sipo.si | | website = http://www.uil-sipo.si | ||
− | | | + | | founded by = Government of Slovenia |
| contacts = {{Contact | | contacts = {{Contact | ||
− | | name = | + | | name = |
− | | role = | + | | role = |
}} | }} | ||
}} | }} | ||
{{Teaser| | {{Teaser| | ||
− | The [[ | + | The [[Slovenian Intellectual Property Office (SIPO)]] is an autonomous body within the Ministry of Economy. It is responsible for the field of industrial property and copyright. It carries out the proceedings for the grant of patents and supplementary protection certificates for medicinal and plant protection products, and proceedings for the registration of industrial designs, trademarks, topographies of integrated circuits and geographical indications, with exception of those relating to agricultural products, foodstuffs, wines and other products obtained from grapes or wine. SIPO also drafts the legislation in the field of intellectual property, issues the authorisations to collecting societies of authors and holders of related rights for collective management of their rights, and supervises their operation. Other tasks include the provision of information services relating to industrial property rights and administrative-technical tasks for the Conciliation Board for disputes concerning employment related inventions, and for the Copyright Board. |
}} | }} | ||
− | [[Category: | + | ==International cooperation== |
− | [[ | + | SIPO represents the Government of the Republic of Slovenia in the working and governing bodies of the World Intellectual Property Organisation (WIPO), the EU Council, the European Commission, the European Patent Organisation (EPO) and the Office for Harmonization in the Internal Market (OHIM). |
− | [[Category: | + | |
+ | ==Copyright-based industries in Slovenia== | ||
+ | In 2008 the Office initiated a ''Study on the Economic Contribution of the Copyright-Based Industries in Slovenia''. The study is based on the WIPO methodology and was financed by WIPO and the Slovene [[Ministry of Culture]]. It has been concluded and made available online in 2011. The study offers a complex comparative quantitative analysis of the contribution of specific sectors based on the statistics from 2002 and 2007. It reveals that the copyright-based industries contribute 5.1 % to GDP and secure 6.8 % jobs on the national level. | ||
+ | |||
+ | ==See also== | ||
+ | * [[:Category:Collecting societies|List of collecting societies in Slovenia]] | ||
+ | |||
+ | == External links == | ||
+ | *[http://www.uil-sipo.si/sipo/office/tools/home/ Slovenian Intellectual Property Office website] | ||
+ | *[http://www.uil-sipo.si/sipo/office/about-us/presentation-video/ SIPO presentation video] | ||
+ | *[http://www.uil-sipo.si/sipo/addition/resources/legislation/legislation-slovenia/ Slovene legislation on intellectual property] | ||
+ | *[http://www.uil-sipo.si/sipo/office/about-us/announcements/news-repository/clanki/study-on-the-economic-contribution-of-the-copyright-based-industries/ ''Study on the Economic Contribution of the Copyright-Based Industries in Slovenia'' announcement] | ||
+ | **[http://www.uil-sipo.si/fileadmin/upload_folder/novice_dogodki/sipo_Study-Copyright-based-industries-Slovenia_Summary.pdf ''Study on the Economic Contribution of the Copyright-Based Industries in Slovenia''] (Executive Summary) | ||
+ | **[http://wipo.int/ip-development/en/creative_industry/economic_contribution.html More information on these surveys and on WIPO national studies of this kind on the WIPO website] | ||
+ | *[http://www.wipo.int WIPO portal] | ||
+ | |||
+ | [[Category:Support services]] | ||
[[Category:Copyright]] | [[Category:Copyright]] | ||
− | [[Category: | + | [[Category:Cultural policy]] |
− | [[Category: | + | [[Category:Funding,_professional_and_support_services]] |
Latest revision as of 02:37, 19 February 2021
International cooperation
SIPO represents the Government of the Republic of Slovenia in the working and governing bodies of the World Intellectual Property Organisation (WIPO), the EU Council, the European Commission, the European Patent Organisation (EPO) and the Office for Harmonization in the Internal Market (OHIM).
Copyright-based industries in Slovenia
In 2008 the Office initiated a Study on the Economic Contribution of the Copyright-Based Industries in Slovenia. The study is based on the WIPO methodology and was financed by WIPO and the Slovene Ministry of Culture. It has been concluded and made available online in 2011. The study offers a complex comparative quantitative analysis of the contribution of specific sectors based on the statistics from 2002 and 2007. It reveals that the copyright-based industries contribute 5.1 % to GDP and secure 6.8 % jobs on the national level.