Difference between revisions of "Kino Otok Award"
(skopiran odlomek iz članka o festivalu) |
|||
Line 1: | Line 1: | ||
− | [[ | + | {{Article |
+ | | status = WRITING TOPROOFREAD NIFERTIK! | ||
+ | | maintainer = Film maintainer | ||
+ | }} | ||
+ | |||
+ | {{Infobox | ||
+ | | name = Kino Otok Award | ||
+ | | local name = Nagrada Festivala Kino Otok | ||
+ | | image = | ||
+ | | street = Manziolijev trg 5 | ||
+ | | town = SI-6310 Izola | ||
+ | | website = http://www.isolacinema.org | ||
+ | | email = info@isolacinema.org | ||
+ | | telephone = | ||
+ | | fax = | ||
+ | | founded by = | ||
+ | | founded by 2 = | ||
+ | | founded by 3 = | ||
+ | | organised by = Otok Cultural Institute | ||
+ | | organised by 2 = Kinodvor Cinema | ||
+ | | frequency = annual | ||
+ | | dates and duration = September, mid, 5 days | ||
+ | | contacts = {{Contact | ||
+ | | name = Lorena Pavlič | ||
+ | | role = Director | ||
+ | | street = | ||
+ | | town = | ||
+ | | website = | ||
+ | | email = lorena.pavlic@isolacinema.org | ||
+ | | telephone = | ||
+ | | fax = | ||
+ | }}{{Contact | ||
+ | | name = Otok Cultural Institute | ||
+ | | role = | ||
+ | | street = Metelkova 6 | ||
+ | | town = SI-1000 Ljubljana | ||
+ | | website = | ||
+ | | email = | ||
+ | | telephone = 386 (0) 1 431 8008, (0) 1 431 8009 | ||
+ | | fax = | ||
+ | }}{{Contact | ||
+ | | name = Borut Jerman | ||
+ | | role = Head of Public Relations | ||
+ | | street = | ||
+ | | town = | ||
+ | | website = | ||
+ | | email = press@isolacinema.org | ||
+ | | telephone = 386 (0) 41 822 698 | ||
+ | | fax = | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Teaser| | ||
+ | The [[Kino Otok - Isola Cinema Festival|Kino Otok – Isola Cinema Festival]] has 7 sections and one of those, the main ''Harvest'' section, is competitive. Still the Kino Otok festival is not a classical competitive festival since it doesn't have a proper jury. The winning film is namely selected by calculating the average vote from all the votes for a single film (whoever buys a ticket can vote) and the film with the higher average vote is the winner. | ||
+ | }} | ||
+ | Traditionally five films are selected for the ''Harvest'' section and those then compete for the main audience award which means that the winning film is purchased for distribution in the Slovene cinema network. Some of the past winners of the festival are ''Saratan'' by Ernest Abdidzhaparov, ''Granny'' [Babusya] by Russian director Lidia Bobrova and ''Full or Empty'' by Iranian New Wave filmmaker Abolfazl Jalili. | ||
+ | |||
+ | ==See also== | ||
+ | * [[Kino Otok - Isola Cinema Festival]] | ||
+ | * [[Otok Cultural Institute]] | ||
− | [[ | + | ==External links== |
+ | * [http://www.isolacinema.org/en/ Kino Otok website] (in English) | ||
+ | * [http://www.facebook.com/group.php?gid=96908159649#!/group.php?gid=96908159649&v=wall Isola Cinema Festival on Facebook] | ||
+ | [[Category:Film]] | ||
+ | [[Category:Awards]] | ||
[[Category:Film awards]] | [[Category:Film awards]] |
Revision as of 15:38, 1 September 2010
Traditionally five films are selected for the Harvest section and those then compete for the main audience award which means that the winning film is purchased for distribution in the Slovene cinema network. Some of the past winners of the festival are Saratan by Ernest Abdidzhaparov, Granny [Babusya] by Russian director Lidia Bobrova and Full or Empty by Iranian New Wave filmmaker Abolfazl Jalili.
See also
External links
- Kino Otok website (in English)
- Isola Cinema Festival on Facebook