Difference between revisions of "Municipality of Kamnik"
(basic) |
|||
Line 36: | Line 36: | ||
}} | }} | ||
+ | ==Culture in Kamnik== | ||
The Social Activities Department of Kamnik Municipality is responsible for social and health care, education and sports as well as for public culture and cultural heritage preservation. | The Social Activities Department of Kamnik Municipality is responsible for social and health care, education and sports as well as for public culture and cultural heritage preservation. | ||
Amateur culture has a rich programme created by 20 cultural associations, some of them with a very a long tradition (Kamnik Brass Orchestra was established 155 years ago and the Kamnik Singers Association Lira was founded 120 years ago). The Department gets around 70 applications when the annual bid for cultural projects is issued. A special bid for the summer cultural programme and projects staged in the old quarter of the city has been launched recently. | Amateur culture has a rich programme created by 20 cultural associations, some of them with a very a long tradition (Kamnik Brass Orchestra was established 155 years ago and the Kamnik Singers Association Lira was founded 120 years ago). The Department gets around 70 applications when the annual bid for cultural projects is issued. A special bid for the summer cultural programme and projects staged in the old quarter of the city has been launched recently. | ||
The local branches of the [[Union of Cultural Societies of Slovenia (ZKDS)]] and the [[Public Fund for Cultural Activities of the Republic of Slovenia (JSKD)]] facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding. | The local branches of the [[Union of Cultural Societies of Slovenia (ZKDS)]] and the [[Public Fund for Cultural Activities of the Republic of Slovenia (JSKD)]] facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding. | ||
− | |||
== See also == | == See also == | ||
Line 45: | Line 45: | ||
* [[Kamnik Principal Library]] | * [[Kamnik Principal Library]] | ||
* [[Kamnik Intermunicipal Museum]] | * [[Kamnik Intermunicipal Museum]] | ||
+ | * [[Medieval Days, Kamnik]] | ||
+ | * [[Kamfest]] | ||
* [[Mali grad]] | * [[Mali grad]] | ||
* [[Zaprice Castle]] | * [[Zaprice Castle]] |
Revision as of 15:50, 29 June 2011
Culture in Kamnik
The Social Activities Department of Kamnik Municipality is responsible for social and health care, education and sports as well as for public culture and cultural heritage preservation. Amateur culture has a rich programme created by 20 cultural associations, some of them with a very a long tradition (Kamnik Brass Orchestra was established 155 years ago and the Kamnik Singers Association Lira was founded 120 years ago). The Department gets around 70 applications when the annual bid for cultural projects is issued. A special bid for the summer cultural programme and projects staged in the old quarter of the city has been launched recently. The local branches of the Union of Cultural Societies of Slovenia (ZKDS) and the Public Fund for Cultural Activities of the Republic of Slovenia (JSKD) facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding.
See also
- Kamnik Culture House
- Kamnik Principal Library
- Kamnik Intermunicipal Museum
- Medieval Days, Kamnik
- Kamfest
- Mali grad
- Zaprice Castle
- List of municipalities
External links
Municipality of Kamnik website (in Slovenian)