Difference between revisions of "Brumen Biennial of Slovenian Design"
Anže Zorman (talk | contribs) (Slightly updated) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = PHOTO | + | | status = NEEDSUPDASTE PHOTO |
− | | maintainer = | + | | maintainer = Anže Zorman |
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = Biennial of | + | | name = Brumen Biennial of Slovenian Design |
− | | localname = | + | | localname = Brumen, bienale slovenskega oblikovanja |
| logo = | | logo = | ||
| street = Slovenska cesta 11 | | street = Slovenska cesta 11 | ||
Line 39: | Line 39: | ||
| fax = | | fax = | ||
}} | }} | ||
− | |frequency = biennial | + | |frequency = biennial |
|dates and duration = October - November | |dates and duration = October - November | ||
| duration weeks = 43,44,45,46,47 (2013) | | duration weeks = 43,44,45,46,47 (2013) | ||
− | | festival dates = 20.10.2015 - 22.11.2015, | + | | festival dates = 20.10.2015 - 22.11.2015, 3.10.2017 - 26.11.2017, 22.10.2019 - 24.11.2019, 14.4.2022 - 31.5.2022, 23.4.2024 – 6.5.2024 |
− | | accounts = | + | |accounts= |
− | http://www.facebook.com/ | + | http://www.facebook.com/FundacijaBrumen |
+ | https://twitter.com/fundacijabrumen | ||
+ | https://www.youtube.com/channel/UC4pibkYwTvKzEHAbr5R20FA | ||
+ | https://www.instagram.com/fundacijabrumen/ | ||
}} | }} | ||
{{Teaser| | {{Teaser| | ||
− | The first [[Biennial of | + | The first [[Brumen Biennial of Slovenian Design]] was organised by the [[Brumen Foundation]] in November [[Established::2003]] at the [[National Gallery of Slovenia]] in Ljubljana. |
+ | |||
+ | Since then the biennial has become a notable and respected event to evaluate and award Slovenian design in about seven categories. The biennial has come to provide a specialised and expert-based overview of the field of visual communication for Slovenian designers and design firms. | ||
{{Wide Image|Biennial of Slovene Visual Communications 2015 The glass Entrance Hall of the National Gallery of Slovenia.jpg}} | {{Wide Image|Biennial of Slovene Visual Communications 2015 The glass Entrance Hall of the National Gallery of Slovenia.jpg}} | ||
}} | }} | ||
+ | |||
+ | ==Background== | ||
+ | |||
+ | The Brumen Biennial was established for the purpose of raising the quality of visual communications and promoting Slovene design. By organising international graphic design exhibitions the [[Brumen Foundation]] aims to spread the awareness of the highest quality achievements in international graphic design to a wide audience in Slovenia and abroad. | ||
+ | |||
+ | The young generation of designers has thus gained an important opportunity to check, compare, and get an overview of the designers and their work, as well as to gain recognition of their own design knowledge and skills. | ||
==Events and awards== | ==Events and awards== | ||
− | All submitted works are first reviewed by a national jury comprised of the award winners of the previous biennial. The selected entries are shown at the biennial exhibition, accompanied by a catalogue, and assessed by an international jury, whose members present their own work in a series of free lectures held at the [[Kino Šiška Centre for Urban Culture]] and an exhibition called the [[International Design Event]]. | + | All submitted works are first reviewed by a national jury comprised of the award winners of the previous biennial. The selected entries are shown at the biennial exhibition, accompanied by a catalogue, and assessed by an international jury, whose members present their own work in a series of free lectures held at the [[Kino Šiška Centre for Urban Culture]] and an exhibition called the [[International Design Event]]. |
− | |||
− | |||
− | The | + | The [[Brumen Award]] is granted to the best work in each individual category, the best work of the entire biennial is awarded the ''Brumen Grand Prix''. The jury may also grant ''Honorable Mention'' to an additional work in each category. |
==International cooperation== | ==International cooperation== | ||
Line 68: | Line 77: | ||
==Archive== | ==Archive== | ||
− | The archive of all the works presented at the Biennials of Slovene Visual Communications is available in the [[Department of Design Library, Academy of Fine Arts and Design|Department of Design Library of the Academy of Fine Arts and Design]]. The online archive is accessible | + | The archive of all the works presented at the Biennials of Slovene Visual Communications is available in the [[Department of Design Library, Academy of Fine Arts and Design|Department of Design Library of the Academy of Fine Arts and Design]]. The online archive is accessible in the link below. |
{{Wide Image|IlovarStritar 2009 Biennial of Slovene Visual Communications Visual identity.jpg}} | {{Wide Image|IlovarStritar 2009 Biennial of Slovene Visual Communications Visual identity.jpg}} | ||
Line 83: | Line 92: | ||
* [http://bienale.brumen.org/ Brumen Biennial of Slovene Visual Communications web page] | * [http://bienale.brumen.org/ Brumen Biennial of Slovene Visual Communications web page] | ||
* [http://www.brumen.org/en/ Brumen Foundation website] | * [http://www.brumen.org/en/ Brumen Foundation website] | ||
− | * [http://e-muzej.brumen.org/ | + | * [http://e-muzej.brumen.org/ Biennial of Slovene Visual Communications virtual gallery] (in Slovenian) |
{{gallery}} | {{gallery}} | ||
[[Category:Festivals]] | [[Category:Festivals]] | ||
− | |||
[[Category:Design festivals]] | [[Category:Design festivals]] | ||
[[Category:Design]] | [[Category:Design]] | ||
+ | [[Category:Architecture & Design]] |
Latest revision as of 08:06, 30 July 2024
Background
The Brumen Biennial was established for the purpose of raising the quality of visual communications and promoting Slovene design. By organising international graphic design exhibitions the Brumen Foundation aims to spread the awareness of the highest quality achievements in international graphic design to a wide audience in Slovenia and abroad.
The young generation of designers has thus gained an important opportunity to check, compare, and get an overview of the designers and their work, as well as to gain recognition of their own design knowledge and skills.
Events and awards
All submitted works are first reviewed by a national jury comprised of the award winners of the previous biennial. The selected entries are shown at the biennial exhibition, accompanied by a catalogue, and assessed by an international jury, whose members present their own work in a series of free lectures held at the Kino Šiška Centre for Urban Culture and an exhibition called the International Design Event.
The Brumen Award is granted to the best work in each individual category, the best work of the entire biennial is awarded the Brumen Grand Prix. The jury may also grant Honorable Mention to an additional work in each category.
International cooperation
In 2008 award-winning works from the 1st, 2nd, and 3rd editions of the biennial were shown at the exhibition Work from ... Slovenia held in the Governor's Palace in Brno, Czech Republic, as a part of the 23rd International Biennial of Graphic Design Brno. In 2009 the exhibition Best Slovenian Design in Visual Communications 01/02/03 took place in Forum Gallery in Zagreb, Croatia.
Archive
The archive of all the works presented at the Biennials of Slovene Visual Communications is available in the Department of Design Library of the Academy of Fine Arts and Design. The online archive is accessible in the link below.
Visual identity for the Biennial of Slovene Visual Communications by IlovarStritar design studio in Ljubljana, 2009
See also
External links
- Brumen Biennial of Slovene Visual Communications web page
- Brumen Foundation website
- Biennial of Slovene Visual Communications virtual gallery (in Slovenian)