Difference between revisions of "Kino Otok Award"
(Created page with ' Film Award Film award') |
(mwtool_article) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Article | ||
+ | | status = | ||
+ | | maintainer = Admin | ||
+ | }} | ||
− | [[ | + | {{Infobox |
+ | | name = Kino Otok Award | ||
+ | | local name = Nagrada Festivala Kino Otok | ||
+ | | logo = | ||
+ | | street = Manziolijev trg 5 | ||
+ | | town = SI-6310 Izola-Isola | ||
+ | | website = http://www.isolacinema.org | ||
+ | | email = info@isolacinema.org | ||
+ | | telephone = | ||
+ | | fax = | ||
+ | | founded by = | ||
+ | | founded by 2 = | ||
+ | | founded by 3 = | ||
+ | | organised by = Otok Cultural Institute | ||
+ | | organised by 2 = Kinodvor Cinema | ||
+ | | frequency = annual | ||
+ | | dates and duration = September, mid, 5 days | ||
+ | | contacts = {{Contact | ||
+ | | name = Lorena Pavlič | ||
+ | | role = Director | ||
+ | | street = | ||
+ | | town = | ||
+ | | website = | ||
+ | | email = lorena.pavlic@isolacinema.org | ||
+ | | telephone = | ||
+ | | fax = | ||
+ | }}{{Contact | ||
+ | | name = Otok Cultural Institute | ||
+ | | role = | ||
+ | | street = Metelkova 6 | ||
+ | | town = SI-1000 Ljubljana | ||
+ | | website = | ||
+ | | email = | ||
+ | | telephone = 386 (0) 1 431 8008, (0) 1 431 8009 | ||
+ | | fax = | ||
+ | }}{{Contact | ||
+ | | name = Mirela Šućur | ||
+ | | role = Head of Public Relations | ||
+ | | street = | ||
+ | | town = | ||
+ | | website = | ||
+ | | email = press@isolacinema.org | ||
+ | | telephone = 386 (0) 31 337 433 | ||
+ | | fax = | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Teaser| | ||
+ | The [[Kino Otok Award]] is bestowed at the [[Kino Otok - Isola Cinema Festival|Kino Otok – Isola Cinema Festival]]. Only the festival's main section "Harvest" is competitive – since the festival does not have a proper jury, it is not a classical competitive festival. Traditionally 5 films are selected for the "Harvest" section and those then compete for the main audience award which means that the winning film is purchased for distribution in the Slovene [[Art Cinema Network]]. Some of the past winners of the festival are ''Saratan'' by Ernest Abdidzhaparov, ''Granny'' [Babusya] by Russian director Lidia Bobrova and ''Full or Empty'' by Iranian New Wave filmmaker Abolfazl Jalili. | ||
+ | }} | ||
+ | |||
+ | The winning film is namely selected by calculating the average vote from all the votes for a single film (whoever buys a ticket can vote) and the film with the higher average vote is the winner. | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Kino Otok - Isola Cinema Festival]] | ||
+ | * [[Otok Cultural Institute]] | ||
− | [ | + | ==External links== |
+ | * [http://www.isolacinema.org/en/ Kino Otok website] | ||
− | [[Category:Film | + | [[Category:Film]] |
+ | [[Category:Awards]] | ||
+ | [[Category:Film awards]] | ||
+ | [[Category:Awards_and_competitions]] | ||
+ | [[Category:Film_awards_and_competitions]] |
Latest revision as of 00:58, 19 February 2021
The winning film is namely selected by calculating the average vote from all the votes for a single film (whoever buys a ticket can vote) and the film with the higher average vote is the winner.