Difference between revisions of "Ptuj Festival"
Anže Zorman (talk | contribs) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = NIFERTIK! |
| maintainer = Anže Zorman | | maintainer = Anže Zorman | ||
}} | }} | ||
Line 33: | Line 33: | ||
| frequency = annual | | frequency = annual | ||
| dates and duration = | | dates and duration = | ||
− | | festival dates = 28.8.2015 | + | | festival dates = 24.8.2012, 30.8.2013, 22.8.2014, 28.8.2015, 2.9.2016, 1.9.2017, 31.8.2018, 9.8.2019 – 11.8.2019, 18.9.2020, 3.9.2021, 19.8.2022, 1.9.2023, 6.9.2024 |
| contacts = {{Contact | | contacts = {{Contact | ||
| name = | | name = | ||
Line 49: | Line 49: | ||
{{Teaser| | {{Teaser| | ||
− | [[Ptuj Festival]] was established in [[established::1969]] and was set up as an embellishment of the 1900th anniversary of the first recorded mention of the city of Ptuj. | + | [[Ptuj Festival]] was established in [[established::1969]] and was set up as an embellishment of the 1900th anniversary of the first recorded mention of the city of Ptuj. Organised by Radio Ptuj – who still handles it today – it was the first folk-pop music festival in Slovenia, coming into being merely a decade and a half after the genre itself was "created" by the [[Avsenik Ensemble|Avsenik brothers]]. Their "classic quintet" still resounds in how the competition categories of the festivals are divided, the first for quintet formations with an accordion, trumpet, clarinet, guitar and bass, and the second for all the others. |
− | This competition format, with the winners usually chosen by a combination of | + | This competition format, with the winners usually chosen by a combination of an expert jury and public votes, was later adopted by numerous other similar festivals. Nowadays, there are awards for the best songs in each category (including one for the best song according to the audience) and also for the best lyrics and best vocal performance. |
}} | }} | ||
Line 57: | Line 57: | ||
The festival has in recent years settled at the yard of the [[Minorite St Petrus and Paulus Monastery Archives and Library, Ptuj|Minorite Monastery]] in Ptuj. With both audio and video recorded by [[Radio-Television Slovenia (RTV Slovenia)]], the competing songs are later released by the [[Discography Unit, RTV Slovenia]]. There is also live streaming of the festival by [[Radio Maribor]] and Radio Ptuj. | The festival has in recent years settled at the yard of the [[Minorite St Petrus and Paulus Monastery Archives and Library, Ptuj|Minorite Monastery]] in Ptuj. With both audio and video recorded by [[Radio-Television Slovenia (RTV Slovenia)]], the competing songs are later released by the [[Discography Unit, RTV Slovenia]]. There is also live streaming of the festival by [[Radio Maribor]] and Radio Ptuj. | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | * [[Avsenik Festival]] | ||
+ | * [[Števerjan Festival]] | ||
+ | * [[Vurberk Folk Pop Festival]] | ||
+ | * [[Slovenian Polka and Waltz Festival]] | ||
+ | |||
+ | == External links == | ||
+ | * [https://www.culture.si/blog/2016/10/the-peoples-pop-inter-cultural-translation/ "The People's Pop & Inter-Cultural Translation" about folk pop music on the Culture.si blog] | ||
+ | |||
[[Category:Festivals]] | [[Category:Festivals]] | ||
[[Category:Music festivals]] | [[Category:Music festivals]] | ||
[[Category:Music]] | [[Category:Music]] | ||
+ | [[Category:Folk pop music]] | ||
+ | [[Category:Updated 2020]] |
Latest revision as of 09:31, 1 August 2024
The festival has in recent years settled at the yard of the Minorite Monastery in Ptuj. With both audio and video recorded by Radio-Television Slovenia (RTV Slovenia), the competing songs are later released by the Discography Unit, RTV Slovenia. There is also live streaming of the festival by Radio Maribor and Radio Ptuj.