Difference between revisions of "Depot:M3C Multimedia Centres Network of Slovenia"
(imported from XML by extractor/importer) |
Anže Zorman (talk | contribs) (typo) |
||
(68 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = DEPO |
− | | maintainer = | + | | maintainer = Admin |
}} | }} | ||
+ | |||
{{Infobox | {{Infobox | ||
− | | name | + | | name = M3C Multimedia Centres Network of Slovenia |
− | | | + | | local name = Mreža multimedijskih centrov Slovenije (M3C) |
− | | website | + | | email = mreza@m3c.si |
+ | | website = http://www.m3c.si | ||
+ | | logo = M3C Multimedia Centres Network of Slovenia (logo).svg | ||
+ | | managed by = | ||
+ | | contacts = | ||
}} | }} | ||
+ | The network was formally dissolved in 2019, though in fact it stopped its operations already some years before that. | ||
− | {{ | + | ==Archival article== |
− | [[ | + | |
+ | {{Teaser| | ||
+ | |||
+ | {{Website image}} | ||
+ | |||
+ | The [[M3C Multimedia Centres Network of Slovenia]] gathers existing and emerging multimedia initiatives in all Slovene regions and encourages international cooperation. Its members enable free access to and encourage creative use of new technology. They function as venues, events, and workshop (co)producers, and information points. | ||
+ | |||
+ | The M3C Network was established in [[established::2004]] when 9 Slovene multimedia centres obtained a 3-year funding contract from the European Regional Development Fund (ERDF) by applying through the [[Ministry of Culture]] to develop an infrastructural environment in relation to information technology and digital culture. Currently there are 20 regional members in the network. | ||
}} | }} | ||
− | The | + | ==Background== |
+ | |||
+ | The M3C Network is rooted in a non-formal network, originally called the Cultural Information Backbone, which was formed in the second half of the 1990s. The project's aim was to connect organisations working with digital and information technologies and artistic production in Slovenia. Following funding from the [[Ministry of Culture]] and the former Ministry of Information Society, as well as from the European Regional Development Fund (ERDF) from 2004 to 2006, the infrastructure of the network was extended to cover all Slovene regions. | ||
+ | |||
+ | |||
+ | ==Members== | ||
+ | |||
+ | Currently there are 23 regional members in the network: [[Ljudmila - Ljubljana Digital Media Lab]] and [[Kersnikova Institute]] ([[Rampa Lab]]) in Ljubljana; [[KIBLA Multimedia Centre]], [[MKC Maribor Youth Culture Centre]] and [[EPeKa Scientific and Research Association]] in Maribor; [[PINA Primorje Information Atelier]] and [[Association of the Friends of Moderate Progress]] in Koper-Capodistria; [[Mostovna Cultural Centre]] run by Masovna Institute in Nova Gorica; [[MMC Mink Multimedia Centre|Mink Multimedia Centre]] in Tolmin; [[Pivka House of Culture]] in Pivka; [[KRIK Multimedia Centre Pomurje|KRIK Pomurje Multimedia Centre]] run by [[MIKK Youth Information Cultural Club, Murska Sobota]], [[Prlekija Regional Multimedia Centre]] in Ljutomer; [[Celje Youth Centre]], [[ŠMOCL]] in Laško; [[Kunigunda Regional Multimedia Centre (KRMC)]] in Velenje, [[Koroška Multimedia Centre (MMC Koroška)|Koroška Multimedia Centre]] in Slovenj Gradec, [[Multimedia Centre of Dolenjska (MCD)]] within the framework of [[LokalPatriot Institute|Lokalpatriot]] in Novo mesto; [[Posavje Multimedia Centre (MMC Posavje)|Posavje Multimedia Centre]] in Krško, [[Brežice Youth Centre (MC Brežice)]]; [[Mat kultra Multimedia Centre]] in Zagorje, [[Delavski dom Trbovlje Cultural Centre]] in Trbovlje, [[MMC Pulsar Multimedia Centre|Pulsar Multimedia Centre]] in Škofja Loka, and [[Kotlovnica Youth Centre]] in Kamnik. | ||
+ | |||
+ | ==Services and web resources== | ||
+ | |||
+ | The M3C Network members (co)produce informal educational programmes for local artists and cultural workers to encourage the creative use of technology. | ||
+ | |||
+ | Some of the members have developed regional web portals based on open standards. Today some of the regional portals are defunct. For the archival purposes, here is the list of all of them: ''Dravoskop'' cultural portal covering the Štajerska region, ''Klopotec.net'' for the Prlekija region and ''Porton.si'' for the Primorska region, ''Mikk.si'' for the Pomurje region, ''MC-Brežice.si'' for the Lower Posavje region, ''Kunigunda.org'' covering Savinjska region, and ''Mostovna.com'' for the Goriška region, and, not online any more: ''Nucam.info'' for the Carinthia region, ''Troblja.com'' for the Posavje region (Krško), ''Gorenjski.kulturnik.si'' for the Gorenjska region, and ''Posočje.net'' for the Upper Posočje region. | ||
+ | |||
+ | A database covering daily cultural events around Slovenia has been fed to [[Kulturnik.si]], an aggregator based on semantic web tools developed by Ljudmila - Ljubljana Digital Media Lab as early as 2005. The [[Ljudmila Art and Science Laboratory]] has relaunched the Kulturnik.si portal in 2011, and added to the aggregated cultural events also cultural news, and a metasearch engine that gather data from Slovene digital sources and collections related to arts and culture. | ||
+ | |||
+ | ==See also== | ||
+ | |||
+ | * [[:Category:M3C|List of the Multimedia centres Network members]] | ||
+ | * [[Ministry of Culture]] | ||
+ | * [[Kulturnik.si]] | ||
+ | |||
+ | ==External links== | ||
+ | |||
+ | * [http://www.m3c.si/ The M3C Network's website] | ||
− | + | ===The M3C multimedia centres regional web portals=== | |
− | |||
− | + | * [http://www.dravoskop.si/ Dravoskop cultural portal], Štajerska region | |
+ | * [http://www.klopotec.net/ Klopotec.net], Prlekija region | ||
+ | * [http://www.mikk.si/ Mikk.si], Pomurje region | ||
+ | * [http://www.mc-brezice.si/ MC-Brežice.si], Lower Posavje region | ||
+ | * [http://www.porton.si/ Porton.si], Primorska region | ||
+ | * [http://www.mostovna.com/ Mostovna.com], Goriška region |
Latest revision as of 10:19, 17 December 2020
The network was formally dissolved in 2019, though in fact it stopped its operations already some years before that.
Archival article
Background
The M3C Network is rooted in a non-formal network, originally called the Cultural Information Backbone, which was formed in the second half of the 1990s. The project's aim was to connect organisations working with digital and information technologies and artistic production in Slovenia. Following funding from the Ministry of Culture and the former Ministry of Information Society, as well as from the European Regional Development Fund (ERDF) from 2004 to 2006, the infrastructure of the network was extended to cover all Slovene regions.
Members
Currently there are 23 regional members in the network: Ljudmila - Ljubljana Digital Media Lab and Kersnikova Institute (Rampa Lab) in Ljubljana; KIBLA Multimedia Centre, MKC Maribor Youth Culture Centre and EPeKa Scientific and Research Association in Maribor; PINA Primorje Information Atelier and Association of the Friends of Moderate Progress in Koper-Capodistria; Mostovna Cultural Centre run by Masovna Institute in Nova Gorica; Mink Multimedia Centre in Tolmin; Pivka House of Culture in Pivka; KRIK Pomurje Multimedia Centre run by MIKK Youth Information Cultural Club, Murska Sobota, Prlekija Regional Multimedia Centre in Ljutomer; Celje Youth Centre, ŠMOCL in Laško; Kunigunda Regional Multimedia Centre (KRMC) in Velenje, Koroška Multimedia Centre in Slovenj Gradec, Multimedia Centre of Dolenjska (MCD) within the framework of Lokalpatriot in Novo mesto; Posavje Multimedia Centre in Krško, Brežice Youth Centre (MC Brežice); Mat kultra Multimedia Centre in Zagorje, Delavski dom Trbovlje Cultural Centre in Trbovlje, Pulsar Multimedia Centre in Škofja Loka, and Kotlovnica Youth Centre in Kamnik.
Services and web resources
The M3C Network members (co)produce informal educational programmes for local artists and cultural workers to encourage the creative use of technology.
Some of the members have developed regional web portals based on open standards. Today some of the regional portals are defunct. For the archival purposes, here is the list of all of them: Dravoskop cultural portal covering the Štajerska region, Klopotec.net for the Prlekija region and Porton.si for the Primorska region, Mikk.si for the Pomurje region, MC-Brežice.si for the Lower Posavje region, Kunigunda.org covering Savinjska region, and Mostovna.com for the Goriška region, and, not online any more: Nucam.info for the Carinthia region, Troblja.com for the Posavje region (Krško), Gorenjski.kulturnik.si for the Gorenjska region, and Posočje.net for the Upper Posočje region.
A database covering daily cultural events around Slovenia has been fed to Kulturnik.si, an aggregator based on semantic web tools developed by Ljudmila - Ljubljana Digital Media Lab as early as 2005. The Ljudmila Art and Science Laboratory has relaunched the Kulturnik.si portal in 2011, and added to the aggregated cultural events also cultural news, and a metasearch engine that gather data from Slovene digital sources and collections related to arts and culture.
See also
External links
The M3C multimedia centres regional web portals
- Dravoskop cultural portal, Štajerska region
- Klopotec.net, Prlekija region
- Mikk.si, Pomurje region
- MC-Brežice.si, Lower Posavje region
- Porton.si, Primorska region
- Mostovna.com, Goriška region