Difference between revisions of "BridA"
(imported from XML by extractor/importer) |
Anže Zorman (talk | contribs) (sloteasers tinkering) |
||
(38 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = NEEDSUPDATE WRITING TOPROOFREAD NIFERTIK! |
− | | maintainer = | + | | maintainer = Simon Žlahtič |
}} | }} | ||
+ | |||
+ | |||
{{Infobox | {{Infobox | ||
− | | name = BridA | + | | name = BridA |
+ | | local name = BridA | ||
+ | | logo = BridA (logo).jpg | ||
| street = Šempas 63 | | street = Šempas 63 | ||
| town = SI-5261 Šempas | | town = SI-5261 Šempas | ||
| email = brida@siol.net | | email = brida@siol.net | ||
| website = http://www.brida-kud.si | | website = http://www.brida-kud.si | ||
+ | | accounts = | ||
+ | http://twitter.com/BridaArt | ||
+ | http://www.facebook.com/BridaTomKersevanJurijPavlicaSendiMango | ||
}} | }} | ||
− | {{ | + | {{Teaser| |
− | BridA | + | {{Image|BridA - 05.jpg}} |
+ | {{TeaserImgDesc|Nanoplotter uses a plotter, an obsolete printing machine from the Eighties, adapted to an uncommon operation, BridA at the U3, Museum of Modern Art, Ljubljana, 2010}} | ||
+ | |||
+ | [[BridA]] ([[Jurij Pavlica]], [[Sendi Mango]], [[Tom Kerševan]]) represents the Slovene young generation of artists while questioning artistic content and researching contemporary society with the help of art and science. Since its formation during the artists' studies at the Academy of Fine Arts of Venice in [[established::1996]] BridA has developed a series of internationally recognised artistic projects . | ||
+ | |||
+ | Since February 2009 they are partners in the ''Time for Nano'' project launched by the European Commission. Selected by Charles Esche BridA took part at the 6th edition of the [[U3 Triennial of Contemporary Slovene Arts]] in 2010. | ||
+ | |||
}} | }} | ||
+ | {{TeaserSlo|BridA je skupina umetnikov, ki se ukvarjajo s preizpraševanjem in raziskovanjem sodobne družbe s pomočjo umetnosti in znanosti. | ||
+ | |||
+ | }} | ||
+ | |||
+ | ==Creative principles== | ||
+ | |||
+ | The artistic production of BridA is based on videos, graphic arts, painting, photography, and multimedia installations. The continuous passage from the two-dimensional artistic surface into 3-dimensional space is reversible and alternating. The processes of research and technological application are part of the artistic creation and are oriented in an artistic production, which acts as an independent body and can be self-updated and self-completed. | ||
+ | |||
+ | Up to now none of three artist members has wanted to work as an independently, stating: “Working within a group opens new or different boundaries. All we do is always in the spirit of the group. We almost never operate individually, which could be compared to some kind of perpetual artistic action.” | ||
+ | |||
+ | ==Projects and exhibitions== | ||
+ | In October 2006 BridA cooperated with the ZKM Zentrum fur Kunst und Mediatechnologie in Karlsruhe, where it developed the project ''Modux''. In February 2007, invited by the then European commissioner for science and technology [[Janez Potočnik]], BridA presented its projects in Brussels within the framework of the initiative for the support of science and technology. In June 2008 they took part in an artistic residence in Fondazione Ratti Como. In September of the same year BridA exhibited their project ''Modux 3.4'' at the Ars Electronica Festival in Linz. In September 2009 they presented their project ''Trackeds Como'' at the [[Biennial of Graphic Arts]] curated by [[Božidar Zrinski]]. In October 2009 BridA presented their work at Columbia University in New York and the University of Maine. Since February 2009 they are partners in the ''Time for Nano'' project launched by the European Commission. Selected by Charles Esche BridA took part at the 6th edition of the [[U3 Triennial of Contemporary Slovene Arts]] in 2010. | ||
− | + | ==External links== | |
+ | * [http://www.brida-kud.si BridA website] | ||
+ | * [http://jcom.sissa.it/archive/08/02/Jcom0802(2009)C01/Jcom0802(2009)C05 BridA on ''Journal of Science Communication'' website] | ||
+ | * [http://www.geilart.de/trackedsen.htm BridA on Gerald Geilert website] | ||
+ | * [http://www.mzz.gov.si/fileadmin/pageuploads/Kulturno_sodelovanje/Art_Sience.pdf BridA as a partner of the European Commission in the ''Art and Science'' project] (pdf) | ||
+ | * [http://www.artslant.com/ew/articles/show/17217 Artslant article by Sally Noall on U3 and BridA] | ||
− | + | {{gallery}} | |
+ | [[Category:New media art]] | ||
[[Category:New media art producers]] | [[Category:New media art producers]] | ||
− | [[Category: | + | [[Category:New media art groups]] |
− | [[Category: | + | [[Category:Groups]] |
+ | [[Category:Producers]] |
Latest revision as of 16:31, 19 March 2021
-
24 Aug 2018
12 Sep 2018
Martin Bricelj Baraga (MoTA Museum of Transitory Art) and Simon Jacquemin (collective Bellastock) curate a series of interactive artworks on the banks of the Esentai River, featuring Vodoskop by BridA, an interactive bridge capturing and visualising live water data; Aryk-o-phone, a river instrument played by the river; and Lumitronome, a solar powered kinetic light installation, supported by the Embassy of the Republic of Slovenia Moscow,
-
31 Oct 2015
22 Nov 2015
Modux/Storieincorso, an exhibition and video installation by the Collective BridA (Tom Kerševan, Sendi Mango and Jurij Pavlica)
-
18 Sep 2015
20 Sep 2015
Projects Origami Space Race by Sašo Sedlaček (Aksioma Institute) and Spreadkom by BridA at the Abandon Normal Devices Festival,
-
19 Mar 2015
19 May 2015
-
21 Oct 2014
15 Nov 2014
An artists panel discussion by BridA (Tom Kerševan, Jurij Pavlica and Sendi Mango) and DE.fragmentation, a joint exhibition curated by BridA and featuring works by BridA, Irena Pivka, Brane Zorman (RadioCona), Primož Bizjak, Maja Smrekar, Bogdan Soban, Arjan Pregl, Anja Medved, Saso Sedlaček, Igor Štromajer (Intima Virtual Base), and Miha Tursič, Špela Petrič & Maja Murnik,
-
14 Mar 2014
13 Apr 2014
DE.fragmentation, a joint exhibition also featuring works by Tom Kerševan, Sendi Mango, Jurij Pavlica (BridA), Irena Pivka, Brane Zorman (RadioCona), Arjan Pregl, and Igor Štromajer (Intima Virtual Base)
-
6 Jun 2013
24 Jun 2013
-
25 Sep 2012
8 Dec 2012
Change the Colour! exhibition by BridA (Tom Kerševan, Sendi Mango, Jurij Pavlica), produced by International Centre of Graphic Arts, Ljubljana
-
3 Jul 2011
27 Nov 2011
Rok Bogataj, BridA and Živko Marušič at the free port of art, first CEI (Central European Initiative) Trieste exhibition of contemporary visual art
-
8 Oct 2010
28 Oct 2010
A plus A Gallery and Obalne galerije - Coastal Galleries coorganise the exhibition E-motion to cohabitat with the works by Marjetica Potrč, BridA, Kolektiva, Vesna Bukovec, Lada Cerar, and Metka Zupanič
Creative principles
The artistic production of BridA is based on videos, graphic arts, painting, photography, and multimedia installations. The continuous passage from the two-dimensional artistic surface into 3-dimensional space is reversible and alternating. The processes of research and technological application are part of the artistic creation and are oriented in an artistic production, which acts as an independent body and can be self-updated and self-completed.
Up to now none of three artist members has wanted to work as an independently, stating: “Working within a group opens new or different boundaries. All we do is always in the spirit of the group. We almost never operate individually, which could be compared to some kind of perpetual artistic action.”
Projects and exhibitions
In October 2006 BridA cooperated with the ZKM Zentrum fur Kunst und Mediatechnologie in Karlsruhe, where it developed the project Modux. In February 2007, invited by the then European commissioner for science and technology Janez Potočnik, BridA presented its projects in Brussels within the framework of the initiative for the support of science and technology. In June 2008 they took part in an artistic residence in Fondazione Ratti Como. In September of the same year BridA exhibited their project Modux 3.4 at the Ars Electronica Festival in Linz. In September 2009 they presented their project Trackeds Como at the Biennial of Graphic Arts curated by Božidar Zrinski. In October 2009 BridA presented their work at Columbia University in New York and the University of Maine. Since February 2009 they are partners in the Time for Nano project launched by the European Commission. Selected by Charles Esche BridA took part at the 6th edition of the U3 Triennial of Contemporary Slovene Arts in 2010.
External links
- BridA website
- BridA on Journal of Science Communication website
- BridA on Gerald Geilert website
- BridA as a partner of the European Commission in the Art and Science project (pdf)
- Artslant article by Sally Noall on U3 and BridA