Difference between revisions of "EU funding"
(link to list of organisations above) |
|||
Line 36: | Line 36: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | |||
+ | * [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|A list of Slovene organisations funded by the Culture and MEDIA Programmes 2002-2013]] | ||
+ | |||
Line 55: | Line 60: | ||
}}</div> | }}</div> | ||
+ | |||
This graphic and interactive visualisation represents the data related to the EU funding for culture, film and audiovisual media in the period 2002–2013. It is a result of a data mining and interoperability project prepared by the three offices: [[Cultural Contact Point Slovenia]] based at SCCA-Ljubljana, [[Media Desk Slovenia]], and [[Culture.si]]/[[Ljudmila Art and Science Laboratory]] with the aim of presenting the data as well as making information available for further analyses and comparative researches. | This graphic and interactive visualisation represents the data related to the EU funding for culture, film and audiovisual media in the period 2002–2013. It is a result of a data mining and interoperability project prepared by the three offices: [[Cultural Contact Point Slovenia]] based at SCCA-Ljubljana, [[Media Desk Slovenia]], and [[Culture.si]]/[[Ljudmila Art and Science Laboratory]] with the aim of presenting the data as well as making information available for further analyses and comparative researches. | ||
Line 60: | Line 66: | ||
A short analysis of the EU funding for culture successfully raised by Slovene organisations in the last decade was presented on 23 October 2013 in [[Kino Šiška Centre for Urban Culture]]. On this occasion the upcoming EU Creative Europe programme (2014–2020) was introduced by the representative of the Slovene [[Ministry of Culture]]. | A short analysis of the EU funding for culture successfully raised by Slovene organisations in the last decade was presented on 23 October 2013 in [[Kino Šiška Centre for Urban Culture]]. On this occasion the upcoming EU Creative Europe programme (2014–2020) was introduced by the representative of the Slovene [[Ministry of Culture]]. | ||
− | The infographic can be complemented with [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|a list of Slovene organisations funded by the Culture and MEDIA Programmes 2002- | + | The infographic can be complemented with [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|a list of Slovene organisations funded by the Culture and MEDIA Programmes 2002-2013)]]. Each article about a recipient of either EU Culture or MEDIA grant now includes also a complete list of projects. |
The poster with the infographic that presents the data for the period 2002–2012 is available at the [[Creative Europe Desk Slovenia]] or [[Ljudmila Art and Science Laboratory]]. The poster graphic visualisation was done by [[Helena Božič]]. | The poster with the infographic that presents the data for the period 2002–2012 is available at the [[Creative Europe Desk Slovenia]] or [[Ljudmila Art and Science Laboratory]]. The poster graphic visualisation was done by [[Helena Božič]]. | ||
== See also == | == See also == | ||
− | |||
* [[:File:Kultura!_poster.pdf|Poster Kultura!]] in Slovenian | * [[:File:Kultura!_poster.pdf|Poster Kultura!]] in Slovenian | ||
* [[:File:Culture!_poster.pdf|Poster Culture!]] in English | * [[:File:Culture!_poster.pdf|Poster Culture!]] in English |
Revision as of 10:40, 24 July 2014
- Organisations by status
- Public
- Private
- Projects by field
- film and audiovisual projects
- interdisciplinary projects
- multimedia and new technologies
- books and reading / literary translation
- cultural heritage
- architecture, design and applied arts
- performing arts (theatre, dance, music)
- visual arts
- Organisation's role in the project
- beneficiary
- co-beneficiary
-
Organisations by status
- Public
- Private
-
Projects by field
- film and audiovisual projects
- interdisciplinary projects
- multimedia and new technologies
- books and reading / literary translation
- cultural heritage
- architecture, design and applied arts
- performing arts (theatre, dance, music)
- visual arts
-
Organisation's role in the project
- beneficiary
- co-beneficiary
About the project
This graphic and interactive visualisation represents the data related to the EU funding for culture, film and audiovisual media in the period 2002–2013. It is a result of a data mining and interoperability project prepared by the three offices: Cultural Contact Point Slovenia based at SCCA-Ljubljana, Media Desk Slovenia, and Culture.si/Ljudmila Art and Science Laboratory with the aim of presenting the data as well as making information available for further analyses and comparative researches.
A short analysis of the EU funding for culture successfully raised by Slovene organisations in the last decade was presented on 23 October 2013 in Kino Šiška Centre for Urban Culture. On this occasion the upcoming EU Creative Europe programme (2014–2020) was introduced by the representative of the Slovene Ministry of Culture.
The infographic can be complemented with a list of Slovene organisations funded by the Culture and MEDIA Programmes 2002-2013). Each article about a recipient of either EU Culture or MEDIA grant now includes also a complete list of projects.
The poster with the infographic that presents the data for the period 2002–2012 is available at the Creative Europe Desk Slovenia or Ljudmila Art and Science Laboratory. The poster graphic visualisation was done by Helena Božič.
See also
- Poster Kultura! in Slovenian
- Poster Culture! in English
- Cultural Contact Point Slovenia
- Media Desk Slovenia
External links
- Event at Kino Šiška Centre for Urban Culture
- Information about the event with the links to presented materials, Ministry of Culture website