Difference between revisions of "Municipality of Zagorje ob Savi"
m |
m (basic editing) |
||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = WRITING INFOBOX TOPROOFREAD NIFERTIK! |
| maintainer = Editor | | maintainer = Editor | ||
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = Zagorje ob Savi | + | | name = Municipality of Zagorje ob Savi |
| localname = Občina Zagorje ob Savi | | localname = Občina Zagorje ob Savi | ||
| street address = Cesta 9, Avgusta 5, SI-1410 Zagorje ob Savi, Slovenia | | street address = Cesta 9, Avgusta 5, SI-1410 Zagorje ob Savi, Slovenia | ||
Line 18: | Line 18: | ||
{{Teaser| | {{Teaser| | ||
− | [[Zagorje ob Savi | + | The [[Municipality of Zagorje ob Savi]] covers a total area of 147 square kilometres and has a population of 16,989 people (2002) living in 76 settlements. |
}} | }} | ||
== See also == | == See also == | ||
− | + | * [[Delavski dom Zagorje Cultural Centre]] | |
− | + | * [[Mile Klopčič Library, Zagorje ob Savi]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == External links == | |
+ | *[http://www.zagorje.si Zagorje ob Savi Municipality website] | ||
+ | [[Category:Funding]] | ||
[[Category:Municipal funding]] | [[Category:Municipal funding]] |
Revision as of 15:43, 17 January 2010