Difference between revisions of "Večer Newspaper"
(cat arch periodicals) |
(adding links) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
| frequency = daily | | frequency = daily | ||
| contacts = {{Contact | | contacts = {{Contact | ||
− | | name = | + | | name = Matija Stepišnik |
| role = Editor in Chief | | role = Editor in Chief | ||
| email = editor@vecer.com | | email = editor@vecer.com | ||
Line 22: | Line 22: | ||
| role = Editor, Arts and Culture | | role = Editor, Arts and Culture | ||
| email = kultura@vecer.com | | email = kultura@vecer.com | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |accounts= | ||
+ | https://twitter.com/vecer | ||
+ | https://www.instagram.com/casnik_vecer/ | ||
+ | https://www.youtube.com/channel/UCVkEJK8rHDM3LR7a9v6dmLA | ||
}} | }} | ||
{{Teaser| | {{Teaser| | ||
− | The daily newspaper ''[[Večer Newspaper|Večer]]'' [Evening] has appeared since [[established::1945]] (renamed to ''Večer'' from ''Vestnik'' after seven years) and is the central newspaper in eastern Slovenia published by [[Večer Publishing House]]. | + | The daily newspaper ''[[Večer Newspaper|Večer]]'' [Evening] has appeared since [[established::1945]] (renamed to ''Večer'' from ''Vestnik'' after seven years) and is the central newspaper in eastern Slovenia published by [[Večer Publishing House]]. Večer correspondent offices are located in Ljubljana, Celje, Murska Sobota and Ravne na Koroškem. The online version has been available since 1998. |
}} | }} | ||
− | According to the | + | According to the ''Readership and readers survey'' by Valicon, ''Delo'' in 2018 was read by 111.900 people each day, which gives it a 7.1 per cent daily reach. |
+ | |||
+ | |||
+ | The Večer Publishing House confers the annual [[Večernica Award]] for the best literary work by young people. | ||
+ | In 2016 it took over the ''Stop Magazine'' and the [[Viktor Award]] for the most popular creators in media and popular culture, however since 2017 the Viktors were not bestowed. | ||
+ | |||
+ | |||
+ | ''Večer'' has cooperated with the French newspaper ''Le Soir'' and other international newspapers. | ||
− | |||
== See also == | == See also == | ||
* [[Večer.com]] | * [[Večer.com]] | ||
* [[Večernica Award]] | * [[Večernica Award]] | ||
+ | * [[Viktor Award]] | ||
==External link== | ==External link== | ||
Line 48: | Line 55: | ||
[[Category:Newspapers]] | [[Category:Newspapers]] | ||
[[Category:Periodicals]] | [[Category:Periodicals]] | ||
− |
Latest revision as of 14:29, 24 June 2020
According to the Readership and readers survey by Valicon, Delo in 2018 was read by 111.900 people each day, which gives it a 7.1 per cent daily reach.
The Večer Publishing House confers the annual Večernica Award for the best literary work by young people.
In 2016 it took over the Stop Magazine and the Viktor Award for the most popular creators in media and popular culture, however since 2017 the Viktors were not bestowed.
Večer has cooperated with the French newspaper Le Soir and other international newspapers.
See also
External link
- Večer.com (in Slovenian)