Difference between revisions of "EU funding"
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{#prop:set|nobalast|1}} | {{#prop:set|nobalast|1}} | ||
+ | {{FULLWIDTH}} | ||
{{DISPLAYTITLE:Culture! successfully raises funds from the EU programmes for the culture and audiovisual sectors}} | {{DISPLAYTITLE:Culture! successfully raises funds from the EU programmes for the culture and audiovisual sectors}} | ||
− | + | {{image|Culture! poster.jpg}} | |
− | + | <div>Interactive infographic is not accessible at the moment. In the meanwhile we welcome you to check the poster and/or peruse the following lists: </div> | |
− | + | <br><br> | |
− | + | * [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|A list of ALL Slovene organisations funded by the Culture and MEDIA Programmes by 2020]] | |
− | + | * [[:Category:EU_Creative_Europe,_MEDIA_funding_recipient|A list of Slovene organisations funded by the Creative Europe Programme - section MEDIA 2014-2020]] | |
− | * [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|A list of ALL Slovene organisations funded by the Culture and MEDIA Programmes]] | + | * [[:Category:EU_Creative_Europe,_Culture_funding_recipient|A list of Slovene organisations funded by the Creative Europe Programme - section Culture 2014-2020]] |
− | * [[:Category:EU_Creative_Europe,_MEDIA_funding_recipient|A list of Slovene organisations funded by the Creative Europe Programme - section MEDIA 2014-]] | ||
− | * [[:Category:EU_Creative_Europe,_Culture_funding_recipient|A list of Slovene organisations funded by the Creative Europe Programme - section Culture 2014-]] | ||
Line 21: | Line 20: | ||
{{image|Culture! poster.jpg}} | {{image|Culture! poster.jpg}} | ||
− | The [[EU_funding|interactive infographics]] represents the data related to the EU funding for culture, film and audiovisual media raised by Slovene organisations in the period 2000–2018. In 19 years | + | The [[EU_funding|interactive infographics]] represents the data related to the EU funding for culture, film and audiovisual media raised by Slovene organisations in the period 2000–2018. In 19 years 220 organisations have been involved in 925 projects with the European dimension. |
In 2013 a data mining and interoperability project was performed by the teams of the [[Creative Europe Desk Slovenia]] and [[Culture.si]] with the aim of presenting the whole bunch of data in a graphic way, and incite further analyses and comparative researches. Since then the infographic is being regularly updated as soon as results are announced. | In 2013 a data mining and interoperability project was performed by the teams of the [[Creative Europe Desk Slovenia]] and [[Culture.si]] with the aim of presenting the whole bunch of data in a graphic way, and incite further analyses and comparative researches. Since then the infographic is being regularly updated as soon as results are announced. | ||
Line 39: | Line 38: | ||
It is a result of a data mining and interoperability project prepared by the offices: [[Creative Europe Desk Slovenia]] managed by the [[Motovila Institute]] (before 2014 [[Cultural Contact Point Slovenia]]/[[SCCA-Ljubljana]] and [[Media Desk Slovenia]]/[[Slovenian Film Centre]]), and the [[Culture.si]]/[[Ljudmila Art and Science Laboratory]] with the aim of presenting the data as well as making information available for further analyses and comparative researches. | It is a result of a data mining and interoperability project prepared by the offices: [[Creative Europe Desk Slovenia]] managed by the [[Motovila Institute]] (before 2014 [[Cultural Contact Point Slovenia]]/[[SCCA-Ljubljana]] and [[Media Desk Slovenia]]/[[Slovenian Film Centre]]), and the [[Culture.si]]/[[Ljudmila Art and Science Laboratory]] with the aim of presenting the data as well as making information available for further analyses and comparative researches. | ||
− | A short analysis of the EU funding for culture successfully raised by Slovene organisations in the last decade was presented on 23 October [[established::2013]]in [[Kino Šiška Centre for Urban Culture]]. On this occasion the upcoming EU Creative Europe programme (2014–2020) was introduced by the representative of the Slovene [[Ministry of Culture]]. | + | A short analysis of the EU funding for culture successfully raised by Slovene organisations in the last decade was presented on 23 October [[established::2013]] in [[Kino Šiška Centre for Urban Culture]]. On this occasion, the upcoming EU Creative Europe programme (2014–2020) was introduced by the representative of the Slovene [[Ministry of Culture]]. |
The infographic can be complemented with [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|a list of Slovene organisations funded by the Culture and MEDIA Programmes 2000-2018]]. Each article about a recipient of either EU Culture or MEDIA grant now includes also a complete list of projects. | The infographic can be complemented with [[:Category:EU_funding_of_Slovene_organisations_(Culture_and_MEDIA_Programmes)|a list of Slovene organisations funded by the Culture and MEDIA Programmes 2000-2018]]. Each article about a recipient of either EU Culture or MEDIA grant now includes also a complete list of projects. | ||
Line 50: | Line 49: | ||
== See also == | == See also == | ||
− | * [[Creative Europe in Slovenia | + | * [[Creative Europe in Slovenia|Creative Europe in Slovenia, an analytical overview of the successful fundraising performance by the Slovenian cultural producers]] |
* [[:File:Kultura!_poster.pdf|Poster Kultura!]] in Slovenian | * [[:File:Kultura!_poster.pdf|Poster Kultura!]] in Slovenian | ||
* [[:File:Culture!_poster.pdf|Poster Culture!]] in English | * [[:File:Culture!_poster.pdf|Poster Culture!]] in English | ||
Line 59: | Line 58: | ||
== External links == | == External links == | ||
− | * [https://ced-slovenia.eu/en/year-5-creative-europe-slovenia-nears-5-million-eur | + | * [https://ced-slovenia.eu/en/year-5-creative-europe-slovenia-nears-5-million-eur In year 5 of Creative Europe, Slovenia nears 5 million EUR, a January 2019 summary by Motovila Institute] / [[Creative Europe Desk Slovenia]] |
* [http://ced-slovenia.eu/en/creative-europe-slovenian-applicants-advance-full-sail/ Creative Europe – Slovenian applicants advance in full sail], a 2018 report by Motovila Institute / [[Creative Europe Desk Slovenia]] | * [http://ced-slovenia.eu/en/creative-europe-slovenian-applicants-advance-full-sail/ Creative Europe – Slovenian applicants advance in full sail], a 2018 report by Motovila Institute / [[Creative Europe Desk Slovenia]] | ||
− | * [ | + | * [https://www.culture.si/en/EU_funding_for_culture_4_observations_from_Slovenia EU funding for culture? 4 observations from Slovenia], a blog post by Culture.si and [[Creative Europe Desk Slovenia]] |
* [http://www.kinosiska.si/en/other/culture Event at Kino Šiška Centre for Urban Culture] | * [http://www.kinosiska.si/en/other/culture Event at Kino Šiška Centre for Urban Culture] | ||
− | |||
− | + | ||
[[Category:Culture.si infographics]] | [[Category:Culture.si infographics]] | ||
[[Category:Web resource]] | [[Category:Web resource]] |
Latest revision as of 11:50, 27 June 2024
Poster Culture! successfully raises from the EU programes for the culture and audiovisual sectors, 2002-2012.
- A list of ALL Slovene organisations funded by the Culture and MEDIA Programmes by 2020
- A list of Slovene organisations funded by the Creative Europe Programme - section MEDIA 2014-2020
- A list of Slovene organisations funded by the Creative Europe Programme - section Culture 2014-2020
About the project
This graphic and interactive visualisation represents the data related to the EU funding for culture, film and audiovisual media raised by Slovene organisations in the period 2000–2018 (Culture 2000, MEDIA Plus, Culture, MEDIA and Creative Europe programmes).
It is a result of a data mining and interoperability project prepared by the offices: Creative Europe Desk Slovenia managed by the Motovila Institute (before 2014 Cultural Contact Point Slovenia/SCCA-Ljubljana and Media Desk Slovenia/Slovenian Film Centre), and the Culture.si/Ljudmila Art and Science Laboratory with the aim of presenting the data as well as making information available for further analyses and comparative researches.
A short analysis of the EU funding for culture successfully raised by Slovene organisations in the last decade was presented on 23 October 2013 in Kino Šiška Centre for Urban Culture. On this occasion, the upcoming EU Creative Europe programme (2014–2020) was introduced by the representative of the Slovene Ministry of Culture.
The infographic can be complemented with a list of Slovene organisations funded by the Culture and MEDIA Programmes 2000-2018. Each article about a recipient of either EU Culture or MEDIA grant now includes also a complete list of projects.
The poster with the infographic that presents the data for the period 2002–2012 is available at the Creative Europe Desk Slovenia or Ljudmila Art and Science Laboratory.
Impressum
Editorial team: Helena Pivec, Alenka Pirman (Culture.si), Mateja Lazar, Maša Ekar, Sabina Briški (CED Slovenia). Graphic visualisation (print): Helena Božič. Web development: Jure Čuhalev & Ljudmila. Special thanks to Domen Fras, Jana Renee Wilcoxen, Mitja Doma, Živa Zupan.
See also
- Creative Europe in Slovenia, an analytical overview of the successful fundraising performance by the Slovenian cultural producers
- Poster Kultura! in Slovenian
- Poster Culture! in English
- Creative Europe Desk Slovenia
- Cultural Contact Point Slovenia
- Media Desk Slovenia
- Culture.si infographics
External links
- In year 5 of Creative Europe, Slovenia nears 5 million EUR, a January 2019 summary by Motovila Institute / Creative Europe Desk Slovenia
- Creative Europe – Slovenian applicants advance in full sail, a 2018 report by Motovila Institute / Creative Europe Desk Slovenia
- EU funding for culture? 4 observations from Slovenia, a blog post by Culture.si and Creative Europe Desk Slovenia
- Event at Kino Šiška Centre for Urban Culture