Difference between revisions of "Slovenian Polka and Waltz Festival"
(English proofreading + Updated 2020) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 33: | Line 33: | ||
| frequency = annual | | frequency = annual | ||
| dates and duration = | | dates and duration = | ||
− | | festival dates = 23.4.2015 - 24.4.2015, 8.4.2016, 7.4.2017, 31.5.2019 | + | | festival dates = 23.4.2015 - 24.4.2015, 8.4.2016, 7.4.2017, 31.5.2019, 23.10.2020, 12.2.2021, 8.9.2022, 22.9.2023 |
| contacts = {{Contact | | contacts = {{Contact | ||
| name = Andrej Hofer | | name = Andrej Hofer | ||
Line 67: | Line 67: | ||
[[Category:Festivals]] | [[Category:Festivals]] | ||
+ | [[Category:Festivals in September]] | ||
[[Category:Music festivals]] | [[Category:Music festivals]] | ||
[[Category:Music]] | [[Category:Music]] | ||
Line 73: | Line 74: | ||
[[Category:Updated 2020]] | [[Category:Updated 2020]] | ||
+ | [[Category:Music_awards_and_competitions]] |
Latest revision as of 11:54, 8 August 2023
While the winners get to shoot a video for their songs, all the songs up until 2012 were also featured on a compilation album released by the Discography Unit of RTV Slovenia.
See also
- Radio-Television Slovenia (RTV Slovenia)
- Avsenik Festival
- Ptuj Festival
- Vurberk Folk Pop Festival
- Števerjan Festival