Difference between revisions of "Klub Metulj"
(basic info) |
(English proofreading + Updated 2020) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = | + | | status = INFOBOX NIFERTIK! |
| maintainer = Anže Zorman | | maintainer = Anže Zorman | ||
}} | }} | ||
Line 8: | Line 8: | ||
| street = Bistrica ob Sotli 9 | | street = Bistrica ob Sotli 9 | ||
| town = SI-3256 Bistrica ob Sotli | | town = SI-3256 Bistrica ob Sotli | ||
− | | email = | + | | map = http://www.openstreetmap.org/?lon=15.66201&lat=46.05675&zoom=16&layer=mapnik |
+ | | email = klubmetulj@gmail.com | ||
| website = http://www.klub-metulj.org/ | | website = http://www.klub-metulj.org/ | ||
| founded by = Bistrica ob Sotli Youth Society | | founded by = Bistrica ob Sotli Youth Society | ||
| contacts = | | contacts = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Contact | {{Contact | ||
| name = Irena Černelč | | name = Irena Černelč | ||
Line 22: | Line 18: | ||
| telephone = 386 (0) 40 454 653 | | telephone = 386 (0) 40 454 653 | ||
| email = renca.rudolf@gmail.com | | email = renca.rudolf@gmail.com | ||
+ | }} | ||
+ | {{Contact | ||
+ | | name = Špela Drašler | ||
+ | | role = Concert booking | ||
+ | | telephone = | ||
+ | | email = speladrasler@yahoo.com | ||
}} | }} | ||
| accounts = | | accounts = | ||
+ | https://www.facebook.com/klubmetulj | ||
+ | https://soundcloud.com/klubmetulj | ||
+ | https://twitter.com/klubmetulj | ||
}} | }} | ||
− | |||
{{Teaser| | {{Teaser| | ||
− | [[Klub Metulj]] | + | [[Klub Metulj]] (The Butterfly Club) is situated in Bistrica ob Sotli, a village set just by the border with Croatia and known for its unusually lively and productive musical scene. Though officially a youth club, Metulj caters to other generations as well and offers a programme that features music concerts, workshops, lectures, discussions, international exchanges and other projects. |
}} | }} | ||
− | + | ==Background== | |
+ | |||
+ | The history of the club goes back to [[established::1996]], when the local youth established it as an unofficial place to hang out and socialise. Soon, concerts started being held there and the crew running the club formalised its activities and set up the [[Bistrica ob Sotli Youth Association]]. Alongside the emergence of Metulj, the music scene in Bistrica started flourishing, and about ten years after its inception, the club was thoroughly renovated and also obtained its "youth centre" status. After that, a bit more substantial financing was arranged and a consistent and quality programme set in place. | ||
+ | |||
+ | ==Programme== | ||
+ | |||
+ | Along with its international exchanges, the club activities include various ecologically informed enterprises, cultural development projects of the local community, workshops and music festivals (Bosorok, Kolomonov Žegen). A very curious project is Improcon, a sort of improvisation festival in cooperation with the residents of the neighbouring Croatian town Kumrovec that takes place at different venues in both towns. And, as festivals go, Klub Metulj also cooperates with [[Zasavje Noisefest International]] and is a regular host for the [[Club Marathon]]. | ||
+ | |||
+ | The yearlong music programme not only features concerts by prominent Slovenian alternative bands but also a music cycle called SundayNoise, which takes place on Sundays and brings notable freejazz, rock, impro, noise and other edgier bands from Slovenia as well as abroad. Of them, one can mention MoE (NO), Les Rhinocéros (USA), Mario Rechtern (DE), Linda Sharrock (US), Tristan Honsinger (NL), Diamond Terrifier (US), Dead Neanderthals (NL) and The Grand Astoria (RU). | ||
+ | |||
+ | ==See also== | ||
+ | *[[Zasavje Noisefest International]] | ||
+ | *[[Club Marathon]] | ||
+ | |||
+ | == External links == | ||
*[http://www.klub-metulj.org Klub Metulj website] | *[http://www.klub-metulj.org Klub Metulj website] | ||
+ | *[http://sundaynoise.blogspot.com/ SundayNoise website] (in Slovenian) | ||
+ | *[https://www.facebook.com/sundaynoisenkc SundayNoise on Facebook] | ||
+ | *[https://www.facebook.com/improcon Improcon on Facebook] | ||
[[Category:Venues]] | [[Category:Venues]] | ||
[[Category:Music venues]] | [[Category:Music venues]] | ||
[[Category:Clubs]] | [[Category:Clubs]] | ||
+ | |||
+ | [[Category:Updated 2017]] | ||
+ | [[Category:Updated 2020]] |
Latest revision as of 21:25, 21 April 2020
Background
The history of the club goes back to 1996, when the local youth established it as an unofficial place to hang out and socialise. Soon, concerts started being held there and the crew running the club formalised its activities and set up the Bistrica ob Sotli Youth Association. Alongside the emergence of Metulj, the music scene in Bistrica started flourishing, and about ten years after its inception, the club was thoroughly renovated and also obtained its "youth centre" status. After that, a bit more substantial financing was arranged and a consistent and quality programme set in place.
Programme
Along with its international exchanges, the club activities include various ecologically informed enterprises, cultural development projects of the local community, workshops and music festivals (Bosorok, Kolomonov Žegen). A very curious project is Improcon, a sort of improvisation festival in cooperation with the residents of the neighbouring Croatian town Kumrovec that takes place at different venues in both towns. And, as festivals go, Klub Metulj also cooperates with Zasavje Noisefest International and is a regular host for the Club Marathon.
The yearlong music programme not only features concerts by prominent Slovenian alternative bands but also a music cycle called SundayNoise, which takes place on Sundays and brings notable freejazz, rock, impro, noise and other edgier bands from Slovenia as well as abroad. Of them, one can mention MoE (NO), Les Rhinocéros (USA), Mario Rechtern (DE), Linda Sharrock (US), Tristan Honsinger (NL), Diamond Terrifier (US), Dead Neanderthals (NL) and The Grand Astoria (RU).