Difference between revisions of "Jožef Stefan Institute Gallery"
(prvi popravki) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = TOPROOFREAD NIFERTIK! | + | | status = NEEDSUPDATE WRITING TOPROOFREAD NIFERTIK! |
− | | maintainer = | + | | maintainer = Simon Žlahtič |
}} | }} | ||
+ | |||
+ | |||
{{Infobox | {{Infobox | ||
Line 11: | Line 13: | ||
| telephone = 386 (1) 477 3900 | | telephone = 386 (1) 477 3900 | ||
| fax = 386 (1) 251 3985 | | fax = 386 (1) 251 3985 | ||
− | | email = | + | | email = |
| website = http://www.ijs.si | | website = http://www.ijs.si | ||
− | | founded by = | + | | founded by = Jožef Stefan Institute |
− | | founded | + | | founded by 2 = |
| contacts = {{Contact | | contacts = {{Contact | ||
| name = Milan Rožmarin | | name = Milan Rožmarin | ||
Line 29: | Line 31: | ||
==Programme== | ==Programme== | ||
− | + | The programme is coordinated by the [[Jožef Stefan Institute]] but some exhibitions are curated by guest curators, such as [[Tatjana Pregl Kobe]] or [[Nadja Gnamuš]], who in 2009 curated the exhibition ''Construction of the Real and the Virtual'' [Konstrukcija realnega in virtulnega] featuring artists such as [[Beti Bricelj]], [[Jasmina Cibic]], [[Uršula Berlot]], [[Bogoslav Kalaš]], and [[Noordung Cosmokinetic Cabinet|Postgravity Art]]. | |
+ | |||
+ | The highlight of the annual programme is tuned with the "Jožef Stefan Days", the most prestigious event at the [[Jožef Stefan Institute]]. | ||
==Exhibition space == | ==Exhibition space == | ||
Line 36: | Line 40: | ||
*'''lighting:''' halogen and fluorescent lighting system throughout, natural light from windows | *'''lighting:''' halogen and fluorescent lighting system throughout, natural light from windows | ||
*'''climate control:''' yes | *'''climate control:''' yes | ||
− | |||
== See also == | == See also == | ||
Line 43: | Line 46: | ||
== External links == | == External links == | ||
*[http://www.ijs.si/ijsw/JSI Jožef Stefan Institute website] | *[http://www.ijs.si/ijsw/JSI Jožef Stefan Institute website] | ||
− | + | *[http://www.ventilatorbesed.com/?opcija=kom_galerija&oce=114 Illustrated article on the ''Construction of the Real and the Virtual'' exhibition] (in Slovenian) | |
[[Category:Visual arts]] | [[Category:Visual arts]] | ||
[[Category:Galleries]] | [[Category:Galleries]] | ||
[[Category:Visual arts galleries]] | [[Category:Visual arts galleries]] |
Latest revision as of 22:30, 10 February 2020
Programme
The programme is coordinated by the Jožef Stefan Institute but some exhibitions are curated by guest curators, such as Tatjana Pregl Kobe or Nadja Gnamuš, who in 2009 curated the exhibition Construction of the Real and the Virtual [Konstrukcija realnega in virtulnega] featuring artists such as Beti Bricelj, Jasmina Cibic, Uršula Berlot, Bogoslav Kalaš, and Postgravity Art.
The highlight of the annual programme is tuned with the "Jožef Stefan Days", the most prestigious event at the Jožef Stefan Institute.
Exhibition space
- dimensions: Room 1: 150m² (11.5m x 13m x 3m H) incorporating 29 linear metres of wall space; Room 2: 85m² (11.5m x 7m x 2.8m H) incorporating 11 linear metres of wall space
- installation system: Nielsen hanging system, free-standing exhibition screens (2.15m x 2.15m), sculpture pedestals
- lighting: halogen and fluorescent lighting system throughout, natural light from windows
- climate control: yes