Difference between revisions of "International awards"
(Reverted edits by Editor (talk) to last revision by Anže Zorman) |
|||
Line 1: | Line 1: | ||
+ | Culture.si lists only a selection of significant international awards. Please let us know about important awards we might have overlooked. | ||
+ | |||
+ | ==2019== | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Štefan Vevar | ||
+ | |title = Austrian literature tranlations into Slovenian | ||
+ | |english title = | ||
+ | |award = Austrian State Prize for Literary Translation | ||
+ | |year = 2019 | ||
+ | |awarded by = Austrian Government | ||
+ | |city = Vienna | ||
+ | |country = Austria | ||
+ | |link = https://www.literaturuebersetzer.de/aktuelles/staatspreis-fuer-uebersetzung-2019/ | ||
+ | |link3 = https://www.rtvslo.si/kultura/film-in-tv/festival-raindance-za-najboljsi-scenarij-nagradil-mazzinijev-film-izbrisana/500894 | ||
+ | |category = Literature | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Miha Mazzini | ||
+ | |title = Izbrisana | ||
+ | |english title = Erased | ||
+ | |award = Best Screenplay Award | ||
+ | |year = 2019 | ||
+ | |awarded by = Raindance Film Festival | ||
+ | |city = London | ||
+ | |country = United Kingdom | ||
+ | |link = https://www.raindance.org/award-winners-27th-raindance-film-festival | ||
+ | |link2 = https://www.mihamazzini.com/EN/erased/default.html | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Kinodvor Cinema | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = Best Programming Award 2019 | ||
+ | |year = 2019 | ||
+ | |awarded by = Europa Cinemas | ||
+ | |city = Paris | ||
+ | |country = France | ||
+ | |link = https://www.europa-cinemas.org/en/news/network-highlights/europa-cinemas-awards-2019 | ||
+ | |link2 = | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Milena Zupančič | ||
+ | |role = actress | ||
+ | |title = her contribution to the Slovenian and Yugoslavian film | ||
+ | |english title = | ||
+ | |award = SEE Actress 2019 Award | ||
+ | |year = 2019 | ||
+ | |awarded by = South-East European Film Festival | ||
+ | |city = Paris | ||
+ | |country = France | ||
+ | |link = http://www.see-ff.net/program-2019.html | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Gregor Božič and Marina Gumzi | ||
+ | |role = a director and a producer | ||
+ | |title = Zgodbe iz kostanjevih gozdov | ||
+ | |english title = Stories from the Chestnut Woods | ||
+ | |award = Best Film Award (The First Feature Section) | ||
+ | |year = 2019 | ||
+ | |awarded by = Black Nights Film Festival (PÖFF) | ||
+ | |city = Tallinn | ||
+ | |country = Estonia | ||
+ | |link = https://poff.ee/en/awards-of-the-23rd-tallinn-black-nights-film-festival/ | ||
+ | |link2 = https://www.film-center.si/en/film-in-slovenia/films/3807/stories-from-the-chestnut-woods/ | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = ''Ali: Fear eats your soul'' directed by Sebastijan Horvat at Slovenian National Theatre Drama Ljubljana | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = Best Play Award, Audience Award, Politika Award for Directing | ||
+ | |year = 2019 | ||
+ | |awarded by = Bitef Festival | ||
+ | |city = Belgrade | ||
+ | |country = Serbia | ||
+ | |link = https://english.sta.si/2681041/slovenian-play-victorious-at-serbian-theatre-festival | ||
+ | |link2 = | ||
+ | |category = Theatre | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = A.biro, STVAR Architects, Studio AKKA | ||
+ | |title = [[:Category:Nordic Centre Planica|Planica Nordic Center]] | ||
+ | |english title = | ||
+ | |award = IOC IAKS Award Gold Winner | ||
+ | |year = 2019 | ||
+ | |awarded by = International Association for Sports and Leisure Facilities | ||
+ | |city = Cologne | ||
+ | |country = Germany | ||
+ | |link = https://iaks.sport/news/brilliant-ceremony-ioc-ipc-iaks-award-international-architecture-prizes-2019 | ||
+ | |link2 = | ||
+ | |category = Architecture | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Ljubljanica River Exhibition | ||
+ | |title = | ||
+ | |english title = The Ljubljanica River Phenomenon | ||
+ | |award = UNESCO award for best practice in underwater cultural heritage protection | ||
+ | |year = 2019 | ||
+ | |awarded by = UNESCO | ||
+ | |city = Paris | ||
+ | |country = France | ||
+ | |link = https://en.unesco.org/news/projects-spain-france-mexico-portugal-and-slovenia-enter-best-practices-register-underwater | ||
+ | |link2 = | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Špela Petrič | ||
+ | |role = new media artist | ||
+ | |title = ''Confronting Vegetal Otherness – Skotopoiesis, Phytoteratology, Strange Encounters'' | ||
+ | |award = Award of Distinction (''Artificial Intelligence and Life Art'' Category) | ||
+ | |year = 2019 | ||
+ | |awarded by = Ars Electronica | ||
+ | |city = Linz | ||
+ | |country = Austria | ||
+ | |link = https://ars.electronica.art/prix/en/jurystatement/ | ||
+ | |link2 = https://www.spelapetric.org/strange-encounters/ | ||
+ | |link3 = https://www.spelapetric.org/about | ||
+ | |category = New media art | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = City of Women International Festival of Contemporary Arts | ||
+ | |title = | ||
+ | |award = ECF Princess Margriet Award for Culture (2019 Award theme ''Democracy Needs Imagination'') | ||
+ | |year = 2019 | ||
+ | |awarded by = European Cultural Foundation, Dutch Ministry of Education, Culture and Science and the Dutch Ministry of Foreign Affairs. | ||
+ | |city = Amsterdam | ||
+ | |country = The Netherlands | ||
+ | |link = https://www.culturalfoundation.eu/pma-2019 | ||
+ | |link3 = | ||
+ | |category = Arts | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Petra Strahovnik | ||
+ | |role = composer | ||
+ | |title = ''Prana'' (2018) for symphony orchestra | ||
+ | |english title = | ||
+ | |award = IRC winner (selected by 27 radio music producers) | ||
+ | |year = 2019 | ||
+ | |festival = International Rostrum of Composers | ||
+ | |city = San Carlos de Bariloche | ||
+ | |country = Argentina | ||
+ | |link = http://rostrumplus.net/2019/05/17/66th-international-rostrum-of-composers-winners-announced/?fbclid=IwAR2NmOZzFrW5D9YTpBFkcy8YUsxWmPEG22jYLR1TzxlRqh1gZjHeueTscr4 | ||
+ | |link2 = https://4d.rtvslo.si/arhiv/neposredni-prenosi-koncertov/174581987 | ||
+ | |link3 = http://petrastrahovnik.eu/ | ||
+ | |category = Music | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Pavilion for the Presentation of Archaeological Remains in Celje | ||
+ | |title = | ||
+ | |award = Europa Nostra Cultural Heritage Award (Conservation) | ||
+ | |year = 2019 | ||
+ | |awarded by = European Union | ||
+ | |city = Berlin | ||
+ | |country = Germany | ||
+ | |link = http://www.europeanheritageawards.eu/winners/pavilion-presentation-archaeological-remains-celje-slovenia/ | ||
+ | |link3 = https://www.youtube.com/watch?v=ULzUkVo_NpY | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | ==2018== | ||
+ | |||
+ | {{award | ||
+ | |awardee = Kolja Saksida | ||
+ | |title = Koyaa | ||
+ | |english title = | ||
+ | |festival = Xiamen International Animation Festival | ||
+ | |award = Best Animated Series, Silver | ||
+ | |year = 2018 | ||
+ | |city = Xiamen | ||
+ | |country = China | ||
+ | |link =https://www.reddit.com/r/Donghua/comments/9xh4w0/xiamen_2018_international_animation_festivals/ | ||
+ | |link2 = | ||
+ | |category = Animation | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Dušan Kastelic | ||
+ | |title = Celica | ||
+ | |english title = The Box | ||
+ | |festival = Russian Indie Film Festival (RUIFF) | ||
+ | |award = Peter the Great Award | ||
+ | |year = 2018 | ||
+ | |city = St Petersburg | ||
+ | |country = Russia | ||
+ | |link =http://ruiff.com/en/about-the-festival/archives/ | ||
+ | |link2 = | ||
+ | |category = Animation | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Mateja Koležnik | ||
+ | |title = Ivanov | ||
+ | |award =Nestroy, Theatre Award of Vienna | ||
+ | |year = 2018 | ||
+ | |awarded by = Stadt Wien | ||
+ | |city = Vienna | ||
+ | |country = Austria | ||
+ | |link =https://www.nestroypreis.at/show_content2.php?s2id=327 | ||
+ | |category = Theatre | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Museum of Puppetry | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = Children in Museums Special Commendation | ||
+ | |year = 2018 | ||
+ | |awarded by = European Museum Academy and Hands on! International Association of Children in Museums | ||
+ | |city = Valetta | ||
+ | |country = Malta | ||
+ | |link =https://www.ne-mo.org/news/article/nemo/meet-the-winner-of-the-children-in-the-museums-award.html | ||
+ | |link2 = | ||
+ | |category = Museums | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Ljubljanica River Exhibition | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = European Heritage Days Grant Award (European Heritage Stories) | ||
+ | |year = 2018 | ||
+ | |awarded by = Council of Europe and the European Commission | ||
+ | |city = Strasbourg | ||
+ | |country = France | ||
+ | |link =https://english.sta.si/2566149/story-about-ljubljanica-wins-european-heritage-award | ||
+ | |link2 = | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Plečnik House | ||
+ | |title = | ||
+ | |award = Europa Nostra Cultural Heritage Award (Education, training and raising awareness) | ||
+ | |year = 2018 | ||
+ | |awarded by = European Union | ||
+ | |city = Berlin | ||
+ | |country = Germany | ||
+ | |link = http://www.europeanheritageawards.eu/winners/plecnik-house/ | ||
+ | |link3 = https://www.visitljubljana.com/en/b2b-press/news/plecnik-house-won-the-prestigious-european-union-cultural-heritage-award-europa-nostra-2018/ | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Florjan Lipuš | ||
+ | |title = literary opus | ||
+ | |award = Grand Austrian State Prize | ||
+ | |year = 2018 | ||
+ | |awarded by =Austrian Ministry of Culture | ||
+ | |city = Vienna | ||
+ | |country = Austria | ||
+ | |link = https://www.rtvslo.si/news-in-english/the-grand-austrian-state-prize-goes-to-writer-florjan-lipus/460033 | ||
+ | |link3 = | ||
+ | |category = Literature | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Maruša Majer | ||
+ | |title = Ivan | ||
+ | |english title = | ||
+ | |festival = Pula Film Festival | ||
+ | |award = Golden Arena | ||
+ | |year = 2018 | ||
+ | |city = Pula | ||
+ | |country = Croatia | ||
+ | |link =https://www.rtvslo.si/news-in-english/marusa-majer-wins-golden-arena-at-pula-film-festival/461322 | ||
+ | |link2 = | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Olmo Omerzu | ||
+ | |title = Zimske muhe | ||
+ | |english title = Winter Flies | ||
+ | |festival = Karlovy Vary International Film Festival, | ||
+ | |award = Best Director Award | ||
+ | |year = 2018 | ||
+ | |city = Karlovy Vary | ||
+ | |country = Czech Republic | ||
+ | |link = https://www.kviff.com/en/press/press-release/2018/174428 | ||
+ | |link2 = https://www.kviff.com/en/programme/film/5026029-winter-flies/ | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Andrej Makor | ||
+ | |title = | ||
+ | |english title = Silence for viola solo | ||
+ | |festival = London Ear Festival of Contemporary Music | ||
+ | |award = 2nd prize at the Composers' Competition | ||
+ | |year = 2018 | ||
+ | |city = London | ||
+ | |country = UK | ||
+ | |link =http://www.sigic.si/slovene-composers-on-the-international-stage.html | ||
+ | |link2 = | ||
+ | |category = Music | ||
+ | }} | ||
+ | |||
+ | ==2017== | ||
+ | |||
+ | {{award | ||
+ | |awardee = MENT Ljubljana | ||
+ | |title = European Festival Awards | ||
+ | |festival = | ||
+ | |award = Best Small Festival, Best Indoor Festival | ||
+ | |year = 2017 | ||
+ | |awarded by = Yourope Association of European Festivals | ||
+ | |city = Groningen, Eurosonic Noorderslag Showcase Festival | ||
+ | |country = The Netherlands | ||
+ | |link = https://en.wikipedia.org/wiki/European_Festival_Awards#2017 | ||
+ | |link3 = | ||
+ | |category = Music | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Jernej Lorenci | ||
+ | |title = | ||
+ | |festival = | ||
+ | |award = Europe Prize New Theatrical Realities | ||
+ | |year = 2017 | ||
+ | |awarded by = European Commission | ||
+ | |city = | ||
+ | |country = | ||
+ | |link = http://www.premio-europa.org/premio.html | ||
+ | |link3 = http://sigledal.org/geslo/Jernej_Lorenci | ||
+ | |category = Theatre | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Javorca Church (Memorial Church of the Holy Spirit) | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = European Heritage Label | ||
+ | |year = 2017 | ||
+ | |awarded by = European Union | ||
+ | |link = https://ec.europa.eu/programmes/creative-europe/news/european-heritage-label-sites-2017-announced_en | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Tin Grabnar, Zala Dobovšek, Nina Šorak, Asja Kahrimanović Babnik | ||
+ | |title = Drugje | ||
+ | |english title = Somewhere Else | ||
+ | |award = Special Jury Prize for Puppetry and New Technologies | ||
+ | |year = 2017 | ||
+ | |festival = PIF International Puppet Festival | ||
+ | |city = Zagreb | ||
+ | |country = Croatia | ||
+ | |link = https://www.pif.hr/en/component/k2/item/816-somewhere-else20.html | ||
+ | |link2 = http://www.lgl.si/en/performances/otroci/588-Somewhere-Else#.WjlXkVXiaHs | ||
+ | |category = Theatre | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Maja Smrekar | ||
+ | |title = K-9_topology | ||
+ | |festival = Ars Electronica | ||
+ | |award = Prix Ars Electronica Golden Nica in Hybrid Art Section | ||
+ | |year = 2017 | ||
+ | |awarded by = Ars Electronica | ||
+ | |city = Linz | ||
+ | |country = Austria | ||
+ | |link = https://www.aec.at/aeblog/de/2017/05/22/golden-nicas-2017/ | ||
+ | |link2 = https://www.aec.at/ai/en/k9_topology/ | ||
+ | |link3 = http://majasmrekar.org/ | ||
+ | |category = New media art | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Gašper Malej | ||
+ | |title = translations from Italian (Dario Fo, Cesare Pavesi, Pasolini, etc) | ||
+ | |festival = | ||
+ | |award = National Prize for Translation | ||
+ | |year = 2017 | ||
+ | |awarded by = Italian Ministry of Culture and Sport | ||
+ | |city = Rome | ||
+ | |country = Italy | ||
+ | |link = http://www.librari.beniculturali.it/opencms/opencms/it/news/novita/novita_0676.html | ||
+ | |link3 = http://sigledal.org/geslo/Ga%C5%A1per_Malej | ||
+ | |category = Literature | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Carmen Manet | ||
+ | |title = | ||
+ | |festival = Eurovision Choir of the Year Competition | ||
+ | |award = Eurovision Choir of the Year | ||
+ | |year = 2017 | ||
+ | |awarded by = European Broadcasting Union (EBU) | ||
+ | |city = Riga | ||
+ | |country = Latvia | ||
+ | |link = https://www.ebu.ch/news/2017/07/slovenias-carmen-manet-wins-first-eurovision-choir-of-the-year | ||
+ | |link2 = https://www.youtube.com/watch?v=yAQJrtpK-0s | ||
+ | |category = Music | ||
+ | }} | ||
+ | |||
==2016== | ==2016== | ||
Line 59: | Line 492: | ||
}} | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Carmina Slovenica | ||
+ | |title =When the Mountain changed its clothing | ||
+ | |award =Golden Mask Prize for The Best Foreign Production Presented in Russia in 2015 | ||
+ | |year = 2016 | ||
+ | |awarded by = Ministry of Culture of the Russian Federation | ||
+ | |city = Moscow | ||
+ | |country = Russia | ||
+ | |link = http://www.interkultur.com/newsroom/world-of-voices/details/news/golden-mask-award-for-carmina-slovenica/ | ||
+ | |link4 = https://www.carmina-slovenica.si/en/stage-production/when-the-mountain-change-its-clothing_eng/ | ||
+ | |category = Music | ||
+ | |category2 = Theatre | ||
+ | }} | ||
{{award | {{award | ||
Line 128: | Line 575: | ||
|title = Spake | |title = Spake | ||
|english title = Freaks | |english title = Freaks | ||
− | |award = Prize for the role | + | |award = Prize for the role of Hans |
|year = 2016 | |year = 2016 | ||
|festival = PIF International Puppet Festival | |festival = PIF International Puppet Festival | ||
Line 157: | Line 604: | ||
==2015== | ==2015== | ||
+ | |||
{{award | {{award | ||
|awardee = Matej Bonin | |awardee = Matej Bonin | ||
− | |role = | + | |role = composer |
− | |title = Cancro (2015) for symphony orchestra | + | |title = ''Cancro'' (2015) for symphony orchestra |
|english title = | |english title = | ||
|award = IRC Winner in the category of composers under 30 years of age | |award = IRC Winner in the category of composers under 30 years of age | ||
|year = 2015 | |year = 2015 | ||
|festival = International Rostrum of Composers | |festival = International Rostrum of Composers | ||
− | |city = | + | |city = Tallin |
− | |country = | + | |country = Latvia |
|link = http://www.imc-cim.org/news-imc/imc-news/2555-results-of-the-2015-international-rostrum-of-composers.html | |link = http://www.imc-cim.org/news-imc/imc-news/2555-results-of-the-2015-international-rostrum-of-composers.html | ||
|link2 = http://rostrumplus.net/matej-bonin/ | |link2 = http://rostrumplus.net/matej-bonin/ | ||
Line 172: | Line 620: | ||
|category = Music | |category = Music | ||
}} | }} | ||
− | |||
{{award | {{award | ||
|awardee = Vito Žuraj | |awardee = Vito Žuraj | ||
− | |role = | + | |role = composer |
|title = Runaround | |title = Runaround | ||
|english title = | |english title = | ||
Line 192: | Line 639: | ||
{{award | {{award | ||
− | |awardee = | + | |awardee = Olmo Omerzu |
− | | | + | |awardee2 = Arsmedia |
− | |title = | + | |title = Družinski film |
− | |english title = | + | |english title = Family Film |
− | |award = | + | |award = Award for Best Artistic Conrtribution |
|year = 2015 | |year = 2015 | ||
− | |festival = | + | |festival = Tokyo International Film Festival |
− | |city = | + | |city = Tokyo |
− | |country = | + | |country = Japan |
− | |link = http:// | + | |link = http://2015.tiff-jp.net/en/tiff/list_of_winners.html |
− | |link4 = http:// | + | |link2 = http://2015.tiff-jp.net/en/lineup/works.php?id=8 |
+ | |link4 = http://arsmedia.si/domov/druzinski-film | ||
|category = Film | |category = Film | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{award | {{award | ||
− | |awardee = | + | |awardee = Jernej Lorenci |
− | | | + | |title = ''Ilyad'' co-produced by [[Slovenian National Theatre Drama Ljubljana]], [[Ljubljana City Theatre (MGL)]] and [[Cankarjev dom]] |
− | |||
|english title = | |english title = | ||
− | |award = | + | |award = Audience Award |
|year = 2015 | |year = 2015 | ||
− | | | + | |awarded by = Bitef Festival |
− | |city = | + | |city = Belgrade |
|country = Serbia | |country = Serbia | ||
− | |link = | + | |link = https://www.rtvslo.si/news-in-english/slovenian-director-jernej-lorenci-bags-two-awards-at-bitef-theatre-festival/374869 |
− | | | + | |link2 = |
− | |category = | + | |category = Theatre |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{award | {{award | ||
− | |awardee = | + | |awardee = Gustav Film |
− | |title = | + | |role = coproducer |
− | |english title = | + | |title = Zenit |
− | |award = | + | |english title = The High Sun |
+ | |award = Jury Prize - Un Certain Regard | ||
|year = 2015 | |year = 2015 | ||
− | |festival = | + | |festival = Cannes Film Festival |
− | |city = | + | |city = Cannes |
− | |country = | + | |country = France |
− | |link = http://www. | + | |link = http://www.festival-cannes.fr/en/archives/ficheFilm/id/da26a8ca-e995-4cfe-9190-00d1e49f7877/year/2015.html |
− | + | |link4 = http://www.zvizdan.com | |
− | |link4 = http://www. | + | |category = Film |
− | |category = Film | ||
}} | }} | ||
Line 401: | Line 821: | ||
}} | }} | ||
− | ==2014== | + | == Up to 2014 (a selection) == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{award | {{award | ||
Line 435: | Line 840: | ||
}} | }} | ||
− | == | + | |
+ | {{award | ||
+ | |awardee = Franja Partisan Hospital | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = European Heritage Label | ||
+ | |year = 2014 | ||
+ | |awarded by = European Union | ||
+ | |link = https://ec.europa.eu/programmes/creative-europe/actions/heritage-label/sites/franja-partisan-hospital_en | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Rok Biček | ||
+ | |awardee2 = | ||
+ | |title = Razredni sovražnik | ||
+ | |english title = The Class Enemy | ||
+ | |award = Best Film Award. FIPRESCI Award | ||
+ | |year =2013 | ||
+ | |festival = International Film Festival Bratislava | ||
+ | |city = Bratislava | ||
+ | |country = Slovakia | ||
+ | |link = http://www.fipresci.org/festival-reports/2013/international-film-festival-bratislava | ||
+ | |link2 = https://www.film-center.si/en/film-in-slovenia/films/3515/class-enemy/ | ||
+ | |link3 = | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = Igor Samobor | ||
+ | |awardee2 = | ||
+ | |title = Razredni sovražnik | ||
+ | |english title = The Class Enemy | ||
+ | |award = Best Actor Award | ||
+ | |year =2013 | ||
+ | |festival = International Film Festival Bratislava | ||
+ | |city = Bratislava | ||
+ | |country = Slovakia | ||
+ | |link = http://www.fipresci.org/festival-reports/2013/international-film-festival-bratislava | ||
+ | |link2 = https://www.film-center.si/en/film-in-slovenia/films/3515/class-enemy/ | ||
+ | |link3 = | ||
+ | |category = Film | ||
+ | }} | ||
{{award | {{award | ||
Line 448: | Line 895: | ||
}} | }} | ||
− | |||
− | |||
{{award | {{award | ||
Line 462: | Line 907: | ||
}} | }} | ||
− | == | + | |
+ | {{award | ||
+ | |awardee = Kinodvor Cinema | ||
+ | |title = | ||
+ | |english title = | ||
+ | |award = Best Young Audience Activities | ||
+ | |year = 2010 | ||
+ | |awarded by = Europa Cinemas | ||
+ | |city = Paris | ||
+ | |country = France | ||
+ | |link = https://www.europa-cinemas.org/en/cinema/992-kinodvor | ||
+ | |link2 = | ||
+ | |category = Film | ||
+ | }} | ||
+ | |||
{{award | {{award | ||
Line 472: | Line 931: | ||
|link = http://miesarch.com/work/854 | |link = http://miesarch.com/work/854 | ||
|category = Architecture | |category = Architecture | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Pocar Homestead in Triglav National Park | ||
+ | |title = | ||
+ | |award = Europa Nostra Cultural Heritage Diploma (Conservation) | ||
+ | |year = 2006 | ||
+ | |awarded by = European Union | ||
+ | |city = Berlin | ||
+ | |country = Germany | ||
+ | |link = http://www.europeanheritageawards.eu/winners/pocarjeva-triglav-national-park/ | ||
+ | |link3 = Pocar Homestead, Mojstrana | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | {{award | ||
+ | |awardee = [[Museum of Salt Making, Sečovlje|Sečovlje Salt-Pans]] Landscape Park in Piran | ||
+ | |title = | ||
+ | |award = Europa Nostra Cultural Heritage Diploma (Conservation) | ||
+ | |year = 2003 | ||
+ | |awarded by = European Union | ||
+ | |city = Berlin | ||
+ | |country = Germany | ||
+ | |link = http://www.europeanheritageawards.eu/winners/landscape-park-secovlije-salt-pans-piran/ | ||
+ | |link3 = https://www.portoroz.si/en/experience/sights-and-attractions/4456-object-museum-of-salt-making | ||
+ | |category = Monuments and sites | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{award | ||
+ | |awardee = Jan Cvitkovič | ||
+ | |awardee2 = | ||
+ | |title = Kruh in mleko | ||
+ | |english title = Bread and Milk | ||
+ | |award = Lion of the Future Award | ||
+ | |year =2001 | ||
+ | |festival = Venice Film Festival | ||
+ | |city = Venice | ||
+ | |country = Italy | ||
+ | |link = https://en.wikipedia.org/wiki/58th_Venice_International_Film_Festival | ||
+ | |link2 = https://www.film-center.si/en/film-in-slovenia/films/2092/bread-and-milk/ | ||
+ | |link3 =https://www.film-center.si/sl/film-v-sloveniji/filmi/oseba/527/jan-cvitkovic/ | ||
+ | |category = | ||
}} | }} | ||
Line 492: | Line 995: | ||
==Sources== | ==Sources== | ||
+ | Agencies and centres | ||
+ | *FILM [http://www.film-center.si/sl/film-v-sloveniji/udelezba-na-tujih-festivalih-nagrade/ SFC international events & awards web page] | ||
+ | *MUSIC - [http://www.sigic.si SIGIC, Slovene Music Information Centre] | ||
+ | *THEATRE - [http://www.sigledal.org Sigledal.org - Slovene theatre portal] | ||
+ | *LITERATURE - [http://www.jak.si Slovenian Book Agency] | ||
+ | * ALL [http://www.mk.gov.si/si/nagrade_v_kulturi/ Ministry of Culture selected awards page] | ||
+ | |||
+ | Additional overviews | ||
*THEATRE - MGL [http://www.mgl.si/sl/o-gledaliscu/nagrade/ MGL awards web page] | *THEATRE - MGL [http://www.mgl.si/sl/o-gledaliscu/nagrade/ MGL awards web page] | ||
− | |||
*THEATRE - PUPPETRY - LGL [http://www.lgl.si/si/o-gledaliscu/nagrade Ljubljana Puppet Theatre] | *THEATRE - PUPPETRY - LGL [http://www.lgl.si/si/o-gledaliscu/nagrade Ljubljana Puppet Theatre] | ||
− | * | + | *LIT - [http://www.mklj.si/gradivo/literarne-nagrade Literature awards - MKLJ website] |
− | + | ||
− | + | ||
+ | [[Category:Support services]] | ||
+ | [[Category:Awards]] |
Revision as of 23:16, 27 January 2020
Culture.si lists only a selection of significant international awards. Please let us know about important awards we might have overlooked.
2019
for Austrian literature tranlations into Slovenian
Austrian Government, Vienna, Austria
Category: Literature
for Izbrisana [Erased]
Raindance Film Festival, London, United Kingdom
Category: Film
Europa Cinemas, Paris, France
Category: Film
for her contribution to the Slovenian and Yugoslavian film (actress)
South-East European Film Festival, Paris, France
Category: Film
for Zgodbe iz kostanjevih gozdov [Stories from the Chestnut Woods] (a director and a producer)
Black Nights Film Festival (PÖFF), Tallinn, Estonia
Category: Film
Bitef Festival, Belgrade, Serbia
Category: Theatre
International Association for Sports and Leisure Facilities, Cologne, Germany
Category: Architecture
UNESCO, Paris, France
Category: Monuments and sites
for 'Confronting Vegetal Otherness – Skotopoiesis, Phytoteratology, Strange Encounters (new media artist)
Ars Electronica, Linz, Austria
Category: New media art
European Cultural Foundation, Dutch Ministry of Education, Culture and Science and the Dutch Ministry of Foreign Affairs., Amsterdam, The Netherlands
Category: Arts
for 'Prana (2018) for symphony orchestra (composer)
, San Carlos de Bariloche, Argentina
Category: Music
European Union, Berlin, Germany
Category: Monuments and sites
2018
for Koyaa
, Xiamen, China
Category: Animation
for Celica [The Box]
, St Petersburg, Russia
Category: Animation
for Ivanov
Stadt Wien, Vienna, Austria
Category: Theatre
European Museum Academy and Hands on! International Association of Children in Museums, Valetta, Malta
Category: Museums
Council of Europe and the European Commission, Strasbourg, France
Category: Monuments and sites
European Union, Berlin, Germany
Category: Monuments and sites
for literary opus
Austrian Ministry of Culture, Vienna, Austria
Category: Literature
for Zimske muhe [Winter Flies]
, Karlovy Vary, Czech Republic
Category: Film
, London, UK
Category: Music
2017
for European Festival Awards
