Difference between revisions of "Municipality of Koper-Capodistria"
m (Ext.links added, contacts) |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
− | | status = WRITING | + | | status = WRITING TOPROOFREAD NIFERTIK! |
| maintainer = Editor | | maintainer = Editor | ||
}} | }} | ||
Line 8: | Line 8: | ||
| street = Verdijeva 10 | | street = Verdijeva 10 | ||
| town = SI-6000 Koper-Capodistria | | town = SI-6000 Koper-Capodistria | ||
+ | | logo = Grb-SI-6000.svg | ||
+ | |map=http://www.openstreetmap.org/?lon=13.729&lat=45.5457&zoom=14&layer=mapnik | ||
| telephone = 386 (0) 5 664 6100 | | telephone = 386 (0) 5 664 6100 | ||
| fax = 386 (0) 5 627 1602 | | fax = 386 (0) 5 627 1602 | ||
Line 13: | Line 15: | ||
| website = http://www.koper.si | | website = http://www.koper.si | ||
| contacts = {{Contact | | contacts = {{Contact | ||
− | | name = | + | | name = Aleš Bržan |
| role = Mayor | | role = Mayor | ||
}} | }} | ||
− | | | + | |accounts= |
− | + | https://twitter.com/Koper_Istra | |
− | + | https://www.instagram.com/visitkoper/ | |
− | + | https://www.youtube.com/channel/UCfQFpjLootHbDiUzGQEuZCg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | |||
+ | |||
{{Teaser| | {{Teaser| | ||
Line 42: | Line 41: | ||
The Social Activities Office of Koper-Capodistria Urban Municipality acts as a governance and professional body responsible for education, culture, sport, research, health and social care and the prevention of drug addiction. It oversees the activities of cultural public institutes and prepares acts regulating their status and organisation. | The Social Activities Office of Koper-Capodistria Urban Municipality acts as a governance and professional body responsible for education, culture, sport, research, health and social care and the prevention of drug addiction. It oversees the activities of cultural public institutes and prepares acts regulating their status and organisation. | ||
− | Operating alongside Koper-Capodistria’s municipal institutions are a number of important national cultural institutions, including the [[Regional Archives | + | Operating alongside Koper-Capodistria’s municipal institutions are a number of important national cultural institutions, including the [[Regional Archives Koper]]. |
− | The local branches of the [[Union of Cultural Societies of Slovenia (ZKDS)]] and the [[Public Fund for Cultural Activities of the Republic of Slovenia | + | The local branches of the [[Union of Cultural Societies of Slovenia (ZKDS)]] and the [[Public Fund for Cultural Activities of the Republic of Slovenia]] facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding. |
− | + | In 2015 the municipality opened the Youth Centre at Gregorčičeva 4. | |
== See also == | == See also == | ||
− | + | Archives and libraries | |
− | *[[Regional Archives | + | *[[Regional Archives Koper]] |
*[[Diocesan Archives of Koper]] | *[[Diocesan Archives of Koper]] | ||
*[[Srečko Vilhar Public Library, Koper-Capodistria]] | *[[Srečko Vilhar Public Library, Koper-Capodistria]] | ||
− | + | Museums and galleries | |
*[[Koper Regional Museum]] | *[[Koper Regional Museum]] | ||
*[[Praetorian Palace]] | *[[Praetorian Palace]] | ||
Line 60: | Line 59: | ||
*[[Loža Gallery, Koper]] | *[[Loža Gallery, Koper]] | ||
*[[Contra Gallery]] | *[[Contra Gallery]] | ||
− | + | Theatre | |
*[[Koper Theatre]] | *[[Koper Theatre]] | ||
*[[Primorska Summer Festival, Koper-Capodistria]] | *[[Primorska Summer Festival, Koper-Capodistria]] | ||
*[[Lutkarnica - Koper Puppetry Studio]] | *[[Lutkarnica - Koper Puppetry Studio]] | ||
− | *[[ | + | *[[PUF Festival]] |
− | + | Festivals | |
− | *[[ | + | *[[MKC Koper Youth and Culture Centre]] |
*[[Koperground Festival]] | *[[Koperground Festival]] | ||
*[[PINA Primorje Information Atelier]] | *[[PINA Primorje Information Atelier]] | ||
*[[Kolosej Koper]] | *[[Kolosej Koper]] | ||
− | + | Music | |
− | *[[ | + | *[[ Koper Music School]] |
− | *[[Obala Mixed Choir | + | *[[Obala Koper Mixed Choir]] |
*[[Koper Brass Orchestra]] | *[[Koper Brass Orchestra]] | ||
*[[Music Friends Association, Koper]] | *[[Music Friends Association, Koper]] | ||
− | + | Education | |
*[[Science and Research Centre of Koper (SRC Koper)]] | *[[Science and Research Centre of Koper (SRC Koper)]] | ||
*[[Koper Grammar School - Ginnasio Capodistria]] | *[[Koper Grammar School - Ginnasio Capodistria]] | ||
− | + | Media | |
*[[TV Koper-Capodistria]] | *[[TV Koper-Capodistria]] | ||
*[[Radio Koper-Capodistria]] | *[[Radio Koper-Capodistria]] | ||
− | + | Italian minority | |
*[[Consulate General of Italy in Koper-Capodistria]] | *[[Consulate General of Italy in Koper-Capodistria]] | ||
*[[Coastal Italian Self-Governing National Community Koper-Capodistria]] | *[[Coastal Italian Self-Governing National Community Koper-Capodistria]] | ||
+ | * [[:Category:Urban municipalities|List of urban municipalities]] | ||
== External links == | == External links == | ||
− | * [http://www.koper.si Municipality of Koper-Capodistria website] | + | * [http://www.koper.si/index.php?&lang=eng Municipality of Koper-Capodistria website] (in English) |
* [http://www.kraji.eu/slovenija/koper/eng Koper photos on Kraji.eu] | * [http://www.kraji.eu/slovenija/koper/eng Koper photos on Kraji.eu] | ||
Line 93: | Line 93: | ||
[[Category:Funding]] | [[Category:Funding]] | ||
[[Category:Municipal funding]] | [[Category:Municipal funding]] | ||
+ | [[Category:Municipalities]] | ||
+ | [[Category:Urban municipalities]] | ||
+ | [[Category:Funding,_professional_and_support_services]] |
Latest revision as of 02:09, 14 April 2023
The population of Koper is mainly Slovene, but there is also an active Italian minority. Due to the official bilingual policy in the area, the Italian language and all other cultural values of the Italian national minority are preserved. Koper is not only a trade and industrial centre of Slovene Istria, but in many ways also a cultural centre. The town has many schools, ranging from elementary and secondary schools to higher education institutions and faculties such as the University of Primorska, which was established in 2003.
Koper occupies an island close to the shore which has variously been called Kozji otok (Goat's island), Justinian town and, by Slovenes, Koper. The city enjoyed an important position within the Venetian Republic, hence its clear Italian architectural influences (eg Almerigogna Square, one of the most magnificent Venetian Gothic places in Koper). The town has been linked to the mainland since 1825. The newer part of the town has the air of a modern urban settlement with apartment blocks, contrasting with the typical coastal town appearance of the 'island' part.
There are numerous architectural monuments in the old part of the town - from the Rotunda, with its typical Romanesque exterior, to the Praetorian Palace with the town's coat of arms and busts of Koper's important citizens. In the central square are a loggia, which has preserved the charm and character of its 15th-century origins, and the cathedral (the Diocesan seat) with a sarcophagus of St Nazarus and paintings by Vittorio Carpacci. The Belgramoni-Tocco Palace houses the Koper Regional Museum.
Koper is a member of the Slovene Association of Historic Towns.
The Social Activities Office of Koper-Capodistria Urban Municipality acts as a governance and professional body responsible for education, culture, sport, research, health and social care and the prevention of drug addiction. It oversees the activities of cultural public institutes and prepares acts regulating their status and organisation.
Operating alongside Koper-Capodistria’s municipal institutions are a number of important national cultural institutions, including the Regional Archives Koper.
The local branches of the Union of Cultural Societies of Slovenia (ZKDS) and the Public Fund for Cultural Activities of the Republic of Slovenia facilitate the activities of local cultural organisations and act as mediators in respect of state and municipal funding.
In 2015 the municipality opened the Youth Centre at Gregorčičeva 4.
See also
Archives and libraries
Museums and galleries
Theatre
- Koper Theatre
- Primorska Summer Festival, Koper-Capodistria
- Lutkarnica - Koper Puppetry Studio
- PUF Festival
Festivals
- MKC Koper Youth and Culture Centre
- Koperground Festival
- PINA Primorje Information Atelier
- Kolosej Koper
Music
Education
Media
Italian minority
- Consulate General of Italy in Koper-Capodistria
- Coastal Italian Self-Governing National Community Koper-Capodistria