Difference between revisions of "Chamber of Media Providers"
(reorganised) |
|||
Line 1: | Line 1: | ||
{{Article | {{Article | ||
| status = | | status = | ||
− | | maintainer = | + | | maintainer = Editor |
}} | }} | ||
{{Infobox | {{Infobox | ||
− | | name = | + | | name = Chamber of media providers |
− | | localname = | + | | localname = Medijska zbornica |
| street = Dimičeva 13 | | street = Dimičeva 13 | ||
| town = SI-1504 Ljubljana | | town = SI-1504 Ljubljana | ||
Line 11: | Line 11: | ||
| fax = 386 (0) 1 589 8200 | | fax = 386 (0) 1 589 8200 | ||
| email = info@gzs.si | | email = info@gzs.si | ||
− | | website = | + | | website = https://www.gzs.si/medijska_zbornica |
− | | managed by = Chamber of | + | | managed by = Chamber of Commerce and Industry of Slovenia (GZS) |
| contacts = {{Contact | | contacts = {{Contact | ||
+ | | name = Rajko Djordjevič | ||
+ | | role = President | ||
+ | | email = irma.butina@gzs.si | ||
+ | }} | ||
+ | {{Contact | ||
| name = Irma Butina | | name = Irma Butina | ||
− | | role = | + | | role = Director |
| email = irma.butina@gzs.si | | email = irma.butina@gzs.si | ||
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | }} | ||
}} | }} | ||
{{Teaser| | {{Teaser| | ||
− | + | A [[Chamber of Media Providers]] was set up in [[established::2012]] as a body of the [[Chamber of Commerce and Industry of Slovenia (GZS)]]. The Chamber of Media Providers is an umbrella organisation which incorporates several associations, including the Association of Television and Radio Media, the Association of Newspaper and Magazine Publishers, and the Association of Graphic Industry. | |
}} | }} | ||
− | In order to be able to provide services to companies operating in these areas, the | + | In order to be able to provide services to companies operating in these areas, the Chamber of Media Providers and its individual associations carry out a number of activities: they register the needs and interests of its members, help to define common positions, disseminate information, and provide consultancy services. They also build positive relations, draw up documents, voice opinions and define proposals tailored for each business segment. Efforts are focused on monitoring economic movements in each business segment, offering expert help and counselling, and cooperating in the fields of cross-border trade, domestic trade, social partnership, and education. |
+ | |||
== See also == | == See also == | ||
− | * [[ | + | * [[Chamber of Commerce and Industry of Slovenia (GZS)]] |
− | + | ||
− | |||
− | |||
== External links == | == External links == | ||
− | *[ | + | *[https://www.gzs.si/medijska_zbornica Chamber of Media Providers website] (in Slovenian) |
Line 45: | Line 44: | ||
[[Category:Support services]] | [[Category:Support services]] | ||
− | |||
− | |||
[[Category:Professional media associations]] | [[Category:Professional media associations]] | ||
[[Category:Professional associations]] | [[Category:Professional associations]] |
Revision as of 12:55, 14 August 2018
In order to be able to provide services to companies operating in these areas, the Chamber of Media Providers and its individual associations carry out a number of activities: they register the needs and interests of its members, help to define common positions, disseminate information, and provide consultancy services. They also build positive relations, draw up documents, voice opinions and define proposals tailored for each business segment. Efforts are focused on monitoring economic movements in each business segment, offering expert help and counselling, and cooperating in the fields of cross-border trade, domestic trade, social partnership, and education.
See also
External links
- Chamber of Media Providers website (in Slovenian)