Difference between revisions of "Template:Residency Berlin"
(→2016 Berlin: feb) |
|||
(106 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{# | + | === 2024 Berlin === |
+ | {{residency | ||
+ | | artist = Jurij Drevenšek | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Film and stage acting | ||
+ | | from = 1 April 2024 | ||
+ | | to = 30 April 2024 | ||
+ | | website = https://www.jurij-drevensek.com/ | ||
+ | | website 2 = | ||
+ | | category = Theatre | ||
+ | | category2 = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Robertina Šebjanič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = New media art exploring art, technology and science. | ||
+ | | from = 1 March 2024 | ||
+ | | to = 31 March 2024 | ||
+ | | website = https://robertina.net/bio/ | ||
+ | | website 2 = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Robertina_%C5%A0ebjani%C4%8D_Artist-in-Residence_in_Berlin | ||
+ | | category = New media art | ||
+ | | category2 = | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Anja Mejač | ||
+ | | artist2 = Luka Uršič | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Flamenco dance, music, visual arts. | ||
+ | | from = 1 February 2024 | ||
+ | | to = 29 February 2024 | ||
+ | | website = https://www.skica.de/Artikel/In_Residence_Berlin_deu_Anja_Meja%C4%8D_und_Luka_Ur%C5%A1i%C4%8D_Artists-in-Residence_in_Berlin | ||
+ | | website 2 = | ||
+ | | category = Music | ||
+ | | category2 = Dance | ||
+ | | category3 = Visual arts | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Tine Grgurevič (Bowrain) | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Composer, pianist, music producer | ||
+ | | from = 1 January 2024 | ||
+ | | to = 31 January 2024 | ||
+ | | website = https://www.bowrain.org/bio | ||
+ | | website 2 = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Tine_Grgurevi%C4%8D_Artist-in-Residence_in_Berlin | ||
+ | | category = Music | ||
+ | | category2 = | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | === 2023 Berlin === | ||
+ | |||
+ | {{residency | ||
+ | | artist = Kaja Draksler | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = Acropolis Quintet | ||
+ | | article2 = | ||
+ | | text = jazz pianist and composer | ||
+ | | from = 1 December 2023 | ||
+ | | to = 31 December 2023 | ||
+ | | website = https://en.wikipedia.org/wiki/Kaja_Draksler | ||
+ | | website 2 = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Kaja_Draksler_Artist-in-Residence_in_Berlin | ||
+ | | category = Music | ||
+ | | category2 = | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Ana Lorger | ||
+ | | artist2 = Rina Pleteršek | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = cultural workers in literature and performers | ||
+ | | from = 1 November 2023 | ||
+ | | to = 30 November 2023 | ||
+ | | website = | ||
+ | | website 2 = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Ana_Lorger_und_Rina_Pleter%C5%A1ek_Die_K%C3%BCnstlerinnen_der_Berliner_Residenz_im_November | ||
+ | | category = Theatre | ||
+ | | category2 = Literature | ||
+ | | category3 = Education | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Blaž Kosovel | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Philosopher and researcher. Cultural History, American Studies. | ||
+ | | from = 1 October 2023 | ||
+ | | to = 31 October 2023 | ||
+ | | website = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Bla%C5%BE_Kosovel_Artist-in-Residence | ||
+ | | website 2 = http://transitoryart.org/blaz-kosovel/ | ||
+ | | category = Education | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Dominik Mencej | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = screenwriter, director, graphic designer | ||
+ | | from = 1 September 2023 | ||
+ | | to = 30 September 2023 | ||
+ | | website = https://bsf.si/en/name/dominik-mencej/ | ||
+ | | website 2 = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Dominik_Mencej_Artist-in-Residence_in_Berlin | ||
+ | | category = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Pia Brezavšček | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = theatre critic, editor, dramaturg | ||
+ | | from = 1 August 2023 | ||
+ | | to = 31 August 2023 | ||
+ | | website = http://sumrevija.si/en/collaborator/pia-brezavscek/ | ||
+ | | website 2 = https://www.skica.de/Skica#Artikel/In_Residence_Berlin_deu_Pia_Brezav%C5%A1%C4%8Dek_Artist-in-Residence_in_Berlin | ||
+ | | category = Theatre | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Mateja Starič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = sound design, composition | ||
+ | | from = 1 July 2023 | ||
+ | | to = 31 July 2023 | ||
+ | | website = http://matejastaric.com/about/about.html | ||
+ | | website 2 = https://www.skica.de/In_Residence_Berlin#Artikel/In_Residence_Berlin_deu_Mateja_Stari%C4%8D_Artist-in-Residence_in_Berlin | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Saša Spačal | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = postmedia art, biotech installations | ||
+ | | from = 1 June 2023 | ||
+ | | to = 30 June 2023 | ||
+ | | website = | ||
+ | | website 2 = https://www.skica.de/In_Residence_Berlin#Artikel/In_Residence_Berlin_deu_Mateja_Stari%C4%8D_Artist-in-Residence_in_Berlin | ||
+ | | category = New media art | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Iva Tratnik | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Painting, sculpture, performance, installations | ||
+ | | from = 1 May 2023 | ||
+ | | to = 31 May 2023 | ||
+ | | website = https://sl.wikipedia.org/wiki/Iva_Tratnik | ||
+ | | website 2 = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Iva_Tratnik_Umetnica_v_rezidenci | ||
+ | | category = Visual arts | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Christian Kroupa | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Electronic music | ||
+ | | from = 1 April 2023 | ||
+ | | to = 30 April 2023 | ||
+ | | website = https://ra.co/dj/christiankroupa-si | ||
+ | | website 2 = | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Neža Knez | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Sculpture. Film, video. | ||
+ | | from = 1 March 2023 | ||
+ | | to = 28 March 2023 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Ne%C5%BEa_Knez_Umetnica_v_rezidenci | ||
+ | | website 2 = https://www.nezaknez.net/ | ||
+ | | category = Visual arts | ||
+ | | category3 = Film | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Alen Jelen | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Theatre. Radio plays. | ||
+ | | from = 1 February 2023 | ||
+ | | to = 28 February 2023 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Alen_Jelen_Umetnik_v_rezidenci | ||
+ | | website 2 = https://sigledal.org/geslo/Alen_Jelen | ||
+ | | category = Theatre | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Damjan Kocjančič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = DK | ||
+ | | article2 = | ||
+ | | text = Photography | ||
+ | | from = 1 January 2023 | ||
+ | | to = 31 January 2023 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_DK_Umetnik_v_rezidenci | ||
+ | | website 2 = https://www.dkphotography.net | ||
+ | | category = Visual arts | ||
+ | | category2 = Photography | ||
+ | }} | ||
+ | |||
+ | === 2022 Berlin === | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Tomaž Grom | ||
+ | | artist2 = Špela Trošt | ||
+ | | artist3 = | ||
+ | | article = Sploh Institute | ||
+ | | article2 = | ||
+ | | text = Music. Art production. | ||
+ | | from = 1 May 2022 | ||
+ | | to = 31 May 2022 | ||
+ | | website = | ||
+ | | website 2 = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Toma%C5%BE_Grom_in_%C5%A0pela_Tro%C5%A1t_Umetnika_v_rezidenci | ||
+ | | category = Music | ||
+ | | category2 = Theatre | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = Jošt Drašler | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Contrabass, improvisation. Musician, curator, pedagogy. | ||
+ | | from = 1 June 2022 | ||
+ | | to = 30 June 2022 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Jo%C5%A1t_Dra%C5%A1ler_Umetnik_v_rezidenci | ||
+ | | website 2 = http://www.centralala.si/baza-glasbenikov-jost-drasler/ | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = Ajda Bračič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Architecture. Literature. | ||
+ | | from = 1 August 2022 | ||
+ | | to = 31 August 2022 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Ajda_Bra%C4%8Di%C4%8D_Umetnica_v_rezidenci | ||
+ | | website 2 = https://kajza.si/ | ||
+ | | category = Architecture | ||
+ | | category3 = Literature | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = Marko Kumer Murč | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = EnaBanda Association | ||
+ | | article2 = | ||
+ | | text = | ||
+ | | from = 1 September 2022 | ||
+ | | to = 30 September 2022 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Marko_Kumer_-_Mur%C4%8D_producent,_re%C5%BEiser,_scenarist | ||
+ | | website 2 = https://davp.si/en/members/marko-kumer-murc/ | ||
+ | | category = Film | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = Gašper Milkovič Biloslav | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Photography, camera, AV live acts, installations. | ||
+ | | from = 1 October 2022 | ||
+ | | to = 31 October 2022 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Ga%C5%A1per_Milkovi%C4%8D_Biloslav._Umetnik_v_rezidenci | ||
+ | | website 2 = https://www.samozalozba.si/author/gasper/ | ||
+ | | category = Film | ||
+ | | category3 = New media art | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = Nina Vombergar | ||
+ | | artist2 = Grega Močivnik | ||
+ | | artist3 = | ||
+ | | article = KUD Ljud | ||
+ | | article2 = | ||
+ | | text = Performance, acting, producing. | ||
+ | | from = 1 November 2022 | ||
+ | | to = 30 November 2022 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Nina_Vombergar_in_Grega_Mo%C4%8Divnik_Umetnika_v_rezidenci | ||
+ | | website 3 = https://www.ljud.si/slo/kar-smo-bili/?lang=en | ||
+ | | category = Theatre | ||
+ | | category3 = | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = Tjaša Bucik | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = MN Dance Company | ||
+ | | article2 = | ||
+ | | text = Dancer | ||
+ | | from = 1 December 2022 | ||
+ | | to = 31 December 2022 | ||
+ | | website = https://www.skica.de/Skica_slovensko#Artikel/Umetniki_v_rezidenci_slo_Tja%C5%A1a_Bucik_Umetnica_v_rezidenci | ||
+ | | website 3 =https://sigledal.org/geslo/Tja%C5%A1a_Bucik | ||
+ | | category = Dance | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | === 2020 Berlin === | ||
+ | In 2020 and 2021 quite a few residencies have been suspended due to the pandemic. | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Janez Leban | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Producer (music, film and AV, festivals) | ||
+ | | from = 1 January 2020 | ||
+ | | to = 31 January 2020 | ||
+ | | website = https://bsf.si/en/name/janez-leban/ | ||
+ | | website 2 = https://www.delo.si/kultura/glasba/sajeta-da-smo-preziveli-si-stejemo-za-uspeh-202361.html | ||
+ | | category = Music | ||
+ | | category2 = Film | ||
+ | }} | ||
+ | {{residency | ||
+ | | artist = August Adrian Braatz | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Film director, composer. | ||
+ | | from = 1 February 2020 | ||
+ | | to = 28 February 2020 | ||
+ | | website = https://studioakcija.si/o-nas/ | ||
+ | | website 2 = http://kumba.agrft.uni-lj.si/ZAC/index.asp?OID=18590&l=0 | ||
+ | | category = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Petra Seliškar | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = Petra Pan Film Production | ||
+ | | article2 = | ||
+ | | text = Film director, scriptwriter, actor. | ||
+ | | from = 1 March 2020 | ||
+ | | to = 31 March 2020 | ||
+ | | website = https://dokweb.net/database/persons/biography/3a8a15cf-8d93-4f11-aad9-90e6026ed5a7/petra-seliskar | ||
+ | | website 2 = https://bsf.si/sl/ime/petra-seliskar/ | ||
+ | | category = Film | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Miran Rusjan | ||
+ | | artist2 = Moonlee Records | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Musician (guitar), label owner | ||
+ | | from = 1 April 2020 | ||
+ | | to = 30 April 2020 | ||
+ | | website = https://budapestshowcasehub.com/speaker/miran-rusjan/ | ||
+ | | website 2 = https://www.discogs.com/artist/2109805-Miran-Rusjan | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Marjeta Lavrič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = Španski borci Culture Centre | ||
+ | | article2 = | ||
+ | | text = Cultural producer | ||
+ | | from = 1 May 2020 | ||
+ | | to = 31 May 2020 | ||
+ | | website = | ||
+ | | website 2 = http://www.spanskiborci.si/2/47/ekipa.html | ||
+ | | category = Theatre | ||
+ | | category3 = Film | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Saša Eržen | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Scriptwriter, education, communicology | ||
+ | | from = 1 June 2020 | ||
+ | | to = 30 June 2020 | ||
+ | | website = https://vizo.si/vsk/mentorji/ | ||
+ | | website 3 = | ||
+ | | category = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist =Ksenija Čerče | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Painter, pedagogue | ||
+ | | from = 1 July 2020 | ||
+ | | to = 31 July 2020 | ||
+ | | website = https://www.aluo.uni-lj.si/en/zaposleni/ksenija-cerce/ | ||
+ | | website 3 = | ||
+ | | category =Visual arts | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Teja Smrekar | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Designer | ||
+ | | from = 1 August 2020 | ||
+ | | to = 31 August 2020 | ||
+ | | website = https://si.linkedin.com/in/teja-smrekar-5b3b3486 | ||
+ | | website 2 = https://www.behance.net/tejasmrekar | ||
+ | | category = Architecture | ||
+ | | category3 = Design | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Bogo Zupančič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Architecture historian | ||
+ | | from = 1 September 2020 | ||
+ | | to = 30 September 2020 | ||
+ | | website = | ||
+ | | website 2 = https://www.mladina.si/176488/bogo-zupancic-zgodovinar-arhitekture/ | ||
+ | | category = Architecture | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Jošt Drašler | ||
+ | | artist2 = Vid Drašler | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Musician (double bass), musicologist | ||
+ | | from = 1 October 2020 | ||
+ | | to = 31 October 2020 | ||
+ | | website = https://www.sploh.si/en/about-sploh/artists/jost-drasler | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Irena Pivka | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = Cona Institute | ||
+ | | article2 = | ||
+ | | text = Artist, architect, scenographer. | ||
+ | | from = 1 November 2020 | ||
+ | | to = 30 November 2020 | ||
+ | | website = http://www.irenapivka.si/ | ||
+ | | category = New media art | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Zvezdana Novaković | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Singer, harpist, composer, performer | ||
+ | | from = 1 December 2020 | ||
+ | | to = 31 December 2020 | ||
+ | | website 2 = https://www.zvenmusic.com/aboutme | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | === 2019 Berlin === | ||
+ | |||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Nina Medved | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Literature, theatre | ||
+ | | from = 1 January 2019 | ||
+ | | to = 31 January 2019 | ||
+ | | website = | ||
+ | | website 3 = http://www.ludliteratura.si/avtor/nina-medved | ||
+ | | category = Literature | ||
+ | | category2 = Theatre | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Anja Medved | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = Kinoatelje | ||
+ | | article2 = | ||
+ | | text = Documentaries | ||
+ | | from = 1 February 2019 | ||
+ | | to = 28 February 2019 | ||
+ | | website = https://www.film-center.si/en/film-in-slovenia/films/person/2230/anja-medved/ | ||
+ | | website2 = | ||
+ | | category = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Irena Tomažin Zagoričnik | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Sound artist | ||
+ | | from = 1 March 2019 | ||
+ | | to = 31 March 2019 | ||
+ | | website = https://sl.wikipedia.org/wiki/Irena_Toma%C5%BEin | ||
+ | | website2 = http://sigledal.org/geslo/Irena_Toma%C5%BEin_Zagori%C4%8Dnik | ||
+ | | category = Music | ||
+ | | category2 = Theatre | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Tine Grgurevič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Music, Bowrain | ||
+ | | from = 1 April 2019 | ||
+ | | to = 30 April 2019 | ||
+ | | website = http://base.si/mentorji/tine-grgurevic | ||
+ | | website 2 = https://soundcloud.com/bowrainsound | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Jaša Mrevlje | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Visual artist, performer | ||
+ | | from = 1 May 2019 | ||
+ | | to = 31 May 2019 | ||
+ | | website =http://www.jasha.org/ | ||
+ | | website 3 =http://www.we-are.institute/about#overview | ||
+ | | category = Visual arts | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist =Matjaž Moraus Zdešar | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Sound design, audio postproduction | ||
+ | | from = 1 June 2019 | ||
+ | | to = 30 June 2019 | ||
+ | | website = https://www.imdb.com/name/nm4137682/ | ||
+ | | website 3 = | ||
+ | | category = Film | ||
+ | | category3 = Music | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Jedert Lapuh Maležič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Literature | ||
+ | | from = 1 July 2019 | ||
+ | | to = 31 July 2019 | ||
+ | | website = http://www.ludliteratura.si/avtor/jedrt-lapuh-malezic/ | ||
+ | | website 3 = | ||
+ | | category = Literature | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Eva Nina Lampič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Theatre | ||
+ | | from = 1 August 2019 | ||
+ | | to = 31 August 2019 | ||
+ | | website = http://sigledal.org/geslo/Eva_Nina_Lampi%C4%8D | ||
+ | | website 2 = https://sl.wikipedia.org/wiki/Eva_Nina_Lampi%C4%8D | ||
+ | | category = Theatre | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Jana Putrle Srdić | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = Gulag Institute for Contemporary Arts and Cultures | ||
+ | | article2 = | ||
+ | | text = Literature | ||
+ | | from = 1 September 2019 | ||
+ | | to = 30 September 2019 | ||
+ | | website = https://www.drustvo-dsp.si/en/jana-putrle-srdic-2/ | ||
+ | | website 3 = | ||
+ | | category = Literature | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Brane Zorman | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = RadioCona | ||
+ | | article2 = | ||
+ | | text = Sound and new media artist | ||
+ | | from = 1 October 2019 | ||
+ | | to = 31 October 2019 | ||
+ | | website = http://www.cona.si/bio-brane-zorman/ | ||
+ | | category = Music | ||
+ | | category3 = New media art | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Saša Spačal | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = New media artist | ||
+ | | from = 1 November 2019 | ||
+ | | to = 30 November 2019 | ||
+ | | website = https://www.agapea.si/en/about | ||
+ | | category = New media artist | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Nina Savič | ||
+ | | artist2 = Larisa Kazić | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Architecture | ||
+ | | from = 1 December 2019 | ||
+ | | to = 31 December 2019 | ||
+ | | website 2 = | ||
+ | | category = Architecture | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | === 2018 Berlin === | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Simona Hamer | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Drama writing | ||
+ | | from = 1 January 2018 | ||
+ | | to = 31 January 2018 | ||
+ | | website = http://sigledal.org/geslo/Simona_Hamer | ||
+ | | website 3 = https://www.dnevnik.si/1042768417 | ||
+ | | category = Theatre | ||
+ | | category3 = Literature | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Miha Černec | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Film production | ||
+ | | from = 1 February 2018 | ||
+ | | to = 28 February 2018 | ||
+ | | website = http://www.staragara.com/en/ljudje/?v=mcernec | ||
+ | | website2 = | ||
+ | | category = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Metka Pretnar | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Industrial design, architecture | ||
+ | | from = 1 March 2018 | ||
+ | | to = 31 March 2018 | ||
+ | | website = | ||
+ | | website2 = | ||
+ | | category = Architecture | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Tanja Skale | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Comics editor, producer | ||
+ | | from = 1 April 2018 | ||
+ | | to = 30 April 2018 | ||
+ | | website = | ||
+ | | website 2 = | ||
+ | | category = Visual arts | ||
+ | | category3 = Literature | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist = Matija Krečič | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Violinist and composer | ||
+ | | from = 1 May 2018 | ||
+ | | to = 31 May 2018 | ||
+ | | website =http://www.janusatelier.com/en/composers/matija-krecic | ||
+ | | category = Music | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | {{residency | ||
+ | | artist =Urban Zorko | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Film directing, screenwriting | ||
+ | | from = 1 June 2018 | ||
+ | | to = 30 June 2018 | ||
+ | | website = http://www.fsf.si/2015/osebe/avtor/urban-zorko/ | ||
+ | | website 3 = http://www.ludliteratura.si/avtor/urban-zorko/ | ||
+ | | category = Film | ||
+ | | category3 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{residency | ||
+ | | artist = Drago Ivanuša | ||
+ | | artist2 = | ||
+ | | artist3 = | ||
+ | | article = | ||
+ | | article2 = | ||
+ | | text = Stage music, experimental music | ||
